Dimensions & Weight | |
---|---|
Kerb Weight | 220 kg |
Length | 2240 mm |
Width | 950 mm |
Height | 1150 mm |
Ground Clearance | 170 mm |
Wheelbase | 1580 mm |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 500 cc |
Cylinders | 2 |
Valves | - |
Power (BHP) | 47.58 PS @ 8500rpm |
Torque (NM) | 46 Nm @ 5000rpm |
Cooling System | Liquid Cooled |
Ignition | ECU - TLI |
Transmission | |
---|---|
Transmission Type | 6-speed |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Upside-down forks Ø 41mm |
Suspension Rear | Rear swing arm with central shock absorber spring preload adjustable |
Wheel Size (inches) | - |
Tyre Size Front | 120/70-ZR17 |
Tyre Size Rear | 160/60-ZR17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | 502 c |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
502c is the most affordable bike in Pakistan in all benelli bikes. The target audience for 502c is mostly all over Pakistan. The service cost of 502 c is very cheap and affordable that makes this bike very popular in all over country.
The price of a benelli 502c bike in Pakistan is 500,000. The engine of this bike is twin, 4-stroke. The weight of the bike is about 217 kg.
© Copyright 2023. All Rights Reserved