Dimensions & Weight | |
---|---|
Kerb Weight | 99 KG |
Length | - |
Width | - |
Height | - |
Ground Clearance | 135 mm |
Wheelbase | - |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 100 cc |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | 4-speed |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Wheel Size (inches) | - |
Tyre Size Front | 2.50-18 4PR |
Tyre Size Rear | 2.50-18 4PR |
Brakes Front& | - |
Brakes Rear | - |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | Junoon |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
Junoon is the most affordable bike in Pakistan in all DYL bikes. The target audience for Junoon is mostly all over Pakistan. The service cost of Junoon is very cheap and affordable that makes this bike very popular in all over country.
The price of dyl Junoon bike is 105,000 in Pakistan. The engine of this bike is 4-Stroke, air cooled, SOHC. The displacement of this bike is 100 cc.
© Copyright 2023. All Rights Reserved