Dimensions & Weight | |
---|---|
Kerb Weight | 124 KG |
Length | - |
Width | - |
Height | - |
Ground Clearance | 168 mm |
Wheelbase | - |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 150 cc |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | 5-speed |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Wheel Size (inches) | - |
Tyre Size Front | 2.5 - 80 |
Tyre Size Rear | 2.5 - 90 |
Brakes Front& | - |
Brakes Rear | - |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | CB 150F |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
CB 150F is the most affordable bike in Pakistan in all Honda bikes. The target audience for CB 150F is mostly all over Pakistan. The service cost of CB 150F is very cheap and affordable that makes this bike very popular in all over country.
The Honda CB 150F bike is priced at Rs 255,500 in Pakistan. The engine of this bike is 4-Stroke Single Cylinder Air Cooled. This Displacement of the bike is 72 cc. This bike is Kick Start. The weight of this bike is 82 KG.
© Copyright 2023. All Rights Reserved