Dimensions & Weight | |
---|---|
Kerb Weight | 82 KG |
Length | - |
Width | - |
Height | - |
Ground Clearance | 136 mm |
Wheelbase | - |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 72 cc |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | 4-speed |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Wheel Size (inches) | - |
Tyre Size Front | 2.25 - 17 |
Tyre Size Rear | 2.50 - 17 |
Brakes Front& | - |
Brakes Rear | - |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | SP 70 Tokyo |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
SP 70 Tokyo is the most affordable bike in Pakistan in all super power bikes. The target audience for SP 70Tokyo is mostly all over Pakistan. The service cost of SP 70 Tokyo is very cheap and affordable that makes this bike very popular in all over country.
The price of super power SP 70 Tokyo bike in Pakistan is 65,000. The engine of this bike is single cylinder, four-stroke. Displacement of this bike is 72 cc. This bike is Kick Starter start. The weight of this bike is 82 Kg.
© Copyright 2023. All Rights Reserved