BMW 3 Series 330e Price begins at PKR. 21866700, which is PKR. 16316700 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the BMW 3 Series 330e's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while BMW 3 Series 330e is powered by 1998 CC engine. Audi A4 4th Generation (B8) comes in colours while BMW 3 Series 330e comes with colours. A comparison of Audi A4 4th Generation (B8) vs BMW 3 Series 330e can be described in terms of pricing and specifications.
Mileage City | 9 KM/L | 9 KM/L |
Mileage Highway | 11 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 249 Nm @ 3500 RPM | 250 - 370 Nm |
Max Power | 252 HP @ 5500 RPM | 150 - 294 hp |
Engine Displacement (cc) | 1998 cc | 1395 - 2000 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 41 | 54 |
Body Type | Sedan |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 8 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4633 | 4735 |
Width | 1811 | 1840 |
Height | 1429 | 1430 |
Boot Space | 370 | 460 |
Wheel Base | 2810 | 2825 |
Ground Clearance | 150 | |
Kerb Weight | 1735 KG | 1450 - 1610 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1998 cc | 1395 - 2000 cc |
Max Power | 252 HP @ 5500 RPM | 150 - 294 hp |
Max Torque | 249 Nm @ 3500 RPM | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | EFI | |
Max Speed | 225 KM/H | 240 KM/H |
Valve Mechanism | DOHC 16 Valves | SOHC 16 valves |
Gear Box | 8 - speed | 7 - speed |
Compression Ratio | 11:01 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 9 KM/L | 9 KM/L |
Mileage Highway | 11 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 41 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Torsion Beam with Coil Springs | Double Wishbone |
Steering Type | Rack & Pinion Tilt Telescope | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 5.5m | |
Power Assisted | Yes | Electronic Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | |
Wheel Size | 18 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | Yes | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Leather seats with powered adjustment | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | |
Keyless Entry | No | |
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved