Nissan 350Z Price begins at PKR. 6000000, which is PKR. -3590000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Nissan 350Z's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Nissan 350Z is powered by 3500 CC engine. Audi A1 comes in colours while Nissan 350Z comes with colours. A comparison of Audi A1 vs Nissan 350Z can be described in terms of pricing and specifications.
Mileage City | 5 KM/L | 15 KM/L |
Mileage Highway | 8 KM/L | 18 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 6 | 3 |
Max Torque | 352 Nm | 200 Nm |
Max Power | 283 hp | 116 hp |
Engine Displacement (cc) | 3500 cc | 999 cc |
Seating Capacity | 2 | 5 |
Fuel Tank Capacity | 70 | 40 |
Body Type | Coupe | Hatchback |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 2 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4310 | 4029 |
Width | 1816 | 1740 |
Height | 1316 | 1409 |
Boot Space | 235 | 335 |
Wheel Base | 2650 | 2563 |
Ground Clearance | 108 | |
Kerb Weight | 1545 KG | 1125 KG |
No of Doors | 3 doors | 5 doors |
Seating Capacity | 2 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 3500 cc | 999 cc |
Max Power | 283 hp | 116 hp |
Max Torque | 352 Nm | 200 Nm |
Drive Train | ||
No of cylinder | 6 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Multi-point indirect injection | Direct Fuel Injection |
Max Speed | 250 KM/H | 203 KM/H |
Valve Mechanism | DOHC 24 Valve | DOHC |
Gear Box | 6 - speed | 7 - speed |
Compression Ratio | 10.3:1 | |
Cylinder Configuration | In line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 5 KM/L | 15 KM/L |
Mileage Highway | 8 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 70 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Tube Shocks Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Steering rack and pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.6m | 5.3m |
Power Assisted | EPS | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 16 in |
Tyre Size | 245/45/18 | 195/55/R16 |
Spare Tyre | No | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | Yes | No |
Seat Material Type | Fabric | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | Smart Keyless Entry |
Keyless Entry | ||
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved