BMW 8 Series M840i Gran Coupe Price begins at PKR. 62249700, which is PKR. 56699700 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the BMW 8 Series M840i Gran Coupe's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while BMW 8 Series M840i Gran Coupe is powered by 2998 CC engine. Audi A4 4th Generation (B8) comes in colours while BMW 8 Series M840i Gran Coupe comes with colours. A comparison of Audi A4 4th Generation (B8) vs BMW 8 Series M840i Gran Coupe can be described in terms of pricing and specifications.
Mileage City | 7 KM/L | 9 KM/L |
Mileage Highway | 10 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 6 | 4 |
Max Torque | 500 Nm @ 1700 RPM | 250 - 370 Nm |
Max Power | 328 HP @ 5500 RPM | 150 - 294 hp |
Engine Displacement (cc) | 2998 cc | 1395 - 2000 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 68 | 54 |
Body Type | Sedan |
Power Steering | Electronic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 6 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5082 | 4735 |
Width | 1932 | 1840 |
Height | 1407 | 1430 |
Boot Space | 440 | 460 |
Wheel Base | 3023 | 2825 |
Ground Clearance | 121 | 150 |
Kerb Weight | 1890 KG | 1450 - 1610 KG |
No of Doors | 5 doors | 4 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 2998 cc | 1395 - 2000 cc |
Max Power | 328 HP @ 5500 RPM | 150 - 294 hp |
Max Torque | 500 Nm @ 1700 RPM | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | Direct Injection | EFI |
Max Speed | 250 KM/H | 240 KM/H |
Valve Mechanism | VALVETRONIC fully variable valve timing | SOHC 16 valves |
Gear Box | 8 - speed | 7 - speed |
Compression Ratio | 11:01 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 7 KM/L | 9 KM/L |
Mileage Highway | 10 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 68 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Air | Multi-Link Double Wishbone |
Rear Suspension | Air | Double Wishbone |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 5.5m | |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Ventilated Disc |
Handbrake | Electronic |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | No | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | Yes |
Rear Wiper | No | No |
Seat Material Type | Leather Seats and powered adjustments | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | No | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Smart Key | Keyless Entry |
Keyless Entry | No | |
Push Start | No | Yes |
© Copyright 2024. All Rights Reserved