Audi A6 3.0 TFSI Quattro Price begins at PKR. 27650000, which is PKR. 18060000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Audi A6 3.0 TFSI Quattro's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Audi A6 3.0 TFSI Quattro is powered by 2995 CC engine. Audi A1 comes in colours while Audi A6 3.0 TFSI Quattro comes with colours. A comparison of Audi A1 vs Audi A6 3.0 TFSI Quattro can be described in terms of pricing and specifications.
Mileage City | 9 KM/L | 15 KM/L |
Mileage Highway | 11 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 6 | 3 |
Max Torque | 440 Nm @ 5300 RPM | 200 Nm |
Max Power | 340 HP @ 6500 RPM | 116 hp |
Engine Displacement (cc) | 2995 cc | 999 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 65 | 40 |
Body Type | Hatchback |
Power Steering | Electronic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 8 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4930 | 4029 |
Width | 1875 | 1740 |
Height | 1455 | 1409 |
Boot Space | 565 | 335 |
Wheel Base | 2910 | 2563 |
Ground Clearance | 114 | |
Kerb Weight | 1850 KG | 1125 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 2995 cc | 999 cc |
Max Power | 340 HP @ 6500 RPM | 116 hp |
Max Torque | 440 Nm @ 5300 RPM | 200 Nm |
Drive Train | ||
No of cylinder | 6 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | EFI | Direct Fuel Injection |
Max Speed | 260 KM/H | 203 KM/H |
Valve Mechanism | DOHC 24 valves | DOHC |
Gear Box | 7 - speed | 7 - speed |
Compression Ratio | 10.5:1 | |
Cylinder Configuration | V | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 9 KM/L | 15 KM/L |
Mileage Highway | 11 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 65 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Multi-Link Double Wishbone | McPherson Strut Coil Springs |
Rear Suspension | Trailing Arm | Multi-Link Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.7m | 5.3m |
Power Assisted | Electronic Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 19 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 114mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | Yes | No |
Seat Material Type | Leather seats with power adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Keyless entry | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved