Audi A6 45 TFSI quattro S tronic Price begins at PKR. 53000000, which is PKR. 43410000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Audi A6 45 TFSI quattro S tronic's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Audi A6 45 TFSI quattro S tronic is powered by 2000 CC engine. Audi A1 comes in colours while Audi A6 45 TFSI quattro S tronic comes with colours. A comparison of Audi A1 vs Audi A6 45 TFSI quattro S tronic can be described in terms of pricing and specifications.
Mileage City | 12 KM/L | 15 KM/L |
Mileage Highway | 15 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 3 |
Max Torque | 370 Nm @ 4300 RPM | 200 Nm |
Max Power | 261 HP @ 6500 RPM | 116 hp |
Engine Displacement (cc) | 2000 cc | 999 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 63 | 40 |
Body Type | Hatchback |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 8 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4939 | 4029 |
Width | 1886 | 1740 |
Height | 1457 | 1409 |
Boot Space | 530 | 335 |
Wheel Base | 2924 | 2563 |
Ground Clearance | ||
Kerb Weight | 1705 KG | 1125 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 2000 cc | 999 cc |
Max Power | 261 HP @ 6500 RPM | 116 hp |
Max Torque | 370 Nm @ 4300 RPM | 200 Nm |
Drive Train | ||
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | turbo fuel stratified injection | Direct Fuel Injection |
Max Speed | 250 KM/H | 203 KM/H |
Valve Mechanism | Turbocharged DOHC 16 Valves | DOHC |
Gear Box | 7 - speed | 7 - speed |
Compression Ratio | 9.6:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 12 KM/L | 15 KM/L |
Mileage Highway | 15 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 63 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Electromechanical progressive steering | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 6m | 5.3m |
Power Assisted | Electromechanical progressive steering with speed- | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Electronic |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 17 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | No | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | Yes | No |
Seat Material Type | Leather seats with power adjustment and electric lumbar support | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | No | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Smart Entry | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved