lamborghini Aventador Price begins at PKR. 50000000, which is PKR. 44450000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the lamborghini Aventador's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while lamborghini Aventador is powered by 6500 CC engine. Audi A4 4th Generation (B8) comes in colours while lamborghini Aventador comes with colours. A comparison of Audi A4 4th Generation (B8) vs lamborghini Aventador can be described in terms of pricing and specifications.
Mileage City | 5 KM/L | 9 KM/L |
Mileage Highway | 6 KM/L | 11 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 12 | 4 |
Max Torque | 720 Nm | 250 - 370 Nm |
Max Power | 760 hp | 150 - 294 hp |
Engine Displacement (cc) | 6500 cc | 1395 - 2000 cc |
Seating Capacity | 2 | 5 |
Fuel Tank Capacity | 85 | 54 |
Body Type | Coupe | Sedan |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 5 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4780 | 4735 |
Width | 2030 | 1840 |
Height | 1136 | 1430 |
Boot Space | 150 | 460 |
Wheel Base | 2700 | 2825 |
Ground Clearance | 125 | 150 |
Kerb Weight | 1770 KG | 1450 - 1610 KG |
No of Doors | 2 doors | 4 doors |
Seating Capacity | 2 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 6500 cc | 1395 - 2000 cc |
Max Power | 760 hp | 150 - 294 hp |
Max Torque | 720 Nm | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 12 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | Multi Point Injection | EFI |
Max Speed | 351 KM/H | 240 KM/H |
Valve Mechanism | VVT-I | SOHC 16 valves |
Gear Box | 7 - speed | 7 - speed |
Compression Ratio | 11.8:1 | 9.6:1 |
Cylinder Configuration | V | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 5 KM/L | 9 KM/L |
Mileage Highway | 6 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 85 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | Multi-Link Double Wishbone |
Rear Suspension | Torsion Beam with Coil Springs | Double Wishbone |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 12.5m | 5.5m |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Handbrake | Electronic |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 21 in | 17 in |
Tyre Size | 355/25/21 | 245/45/R17 |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | No | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | Yes | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Alcantara with Leather and Powered Adjustments | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | Yes | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Smart Key | Keyless Entry |
Keyless Entry | No | |
Push Start | No | Yes |
© Copyright 2024. All Rights Reserved