Daihatsu Bezza Price begins at PKR. 6000000, which is PKR. -3590000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Daihatsu Bezza's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Daihatsu Bezza is powered by 1300 CC engine. Audi A1 comes in colours while Daihatsu Bezza comes with colours. A comparison of Audi A1 vs Daihatsu Bezza can be described in terms of pricing and specifications.
Mileage City | 11 KM/L | 15 KM/L |
Mileage Highway | 16 KM/L | 18 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 4 | 3 |
Max Torque | 121 Nm | 200 Nm |
Max Power | 92 hp | 116 hp |
Engine Displacement (cc) | 1300 cc | 999 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 36 | 40 |
Body Type | sedan | Hatchback |
Power Steering | Yes | |
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 2 | 4 |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4150 | 4029 |
Width | 1620 | 1740 |
Height | 1510 | 1409 |
Boot Space | 508 | 335 |
Wheel Base | 2455 | 2563 |
Ground Clearance | 145 | |
Kerb Weight | 915 KG | 1125 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1300 cc | 999 cc |
Max Power | 92 hp | 116 hp |
Max Torque | 121 Nm | 200 Nm |
Drive Train | ||
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | VVTi | Direct Fuel Injection |
Max Speed | 180 KM/H | 203 KM/H |
Valve Mechanism | DOHC 16 Valve | DOHC |
Gear Box | 4 - speed | 7 - speed |
Compression Ratio | 11.5:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 11 KM/L | 15 KM/L |
Mileage Highway | 16 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 36 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Hydraulic Power Steering | Rack and Pinion |
Steering Adjustment | Yes | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 4.5m | 5.3m |
Power Assisted | Yes | Electric Power Steering |
Front Brakes | Drum | Ventilated Disc |
Rear Brakes | Drum | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel Wheels | Alloy Wheels |
Wheel Size | 14 in | 16 in |
Tyre Size | 175/65/14 | 195/55/R16 |
Spare Tyre | No | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 4 x 100mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | Yes | No |
Seat Material Type | Fabric | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Keyless | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved