BAIC BJ40 Exclusive Price begins at PKR. 7800000, which is PKR. 2250000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the BAIC BJ40 Exclusive's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while BAIC BJ40 Exclusive is powered by 1987 CC engine. Audi A4 4th Generation (B8) comes in colours while BAIC BJ40 Exclusive comes with colours. A comparison of Audi A4 4th Generation (B8) vs BAIC BJ40 Exclusive can be described in terms of pricing and specifications.
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 12 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 380 Nm @ 4200 RPM | 250 - 370 Nm |
Max Power | 221 HP @ 5500 RPM | 150 - 294 hp |
Engine Displacement (cc) | 1987 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 75 | 54 |
Body Type | Sedan |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 2 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4350 | 4735 |
Width | 1925 | 1840 |
Height | 1865 | 1430 |
Boot Space | 293 | 460 |
Wheel Base | 2465 | 2825 |
Ground Clearance | 210 | 150 |
Kerb Weight | 1950 KG | 1450 - 1610 KG |
No of Doors | 2 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1987 cc | 1395 - 2000 cc |
Max Power | 221 HP @ 5500 RPM | 150 - 294 hp |
Max Torque | 380 Nm @ 4200 RPM | 250 - 370 Nm |
Drive Train | 4x4 | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (AT) | Automatic |
Fuel System | Direct Fuel Injection | EFI |
Max Speed | 220 KM/H | 240 KM/H |
Valve Mechanism | DOHC | SOHC 16 valves |
Gear Box | 8 - speed | 7 - speed |
Compression Ratio | 9.6:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 12 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 75 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Multi-Link Double Wishbone | |
Rear Suspension | Double Wishbone | |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 6.0m | 5.5m |
Power Assisted | Electric Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Handbrake | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | No | Yes |
Spare Tyre Size | 17 in | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | No | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | No | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | No | Yes |
Rear Parking Sensors | No | Yes |
Auto-Dimming Rear View Mirror | No | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | No | No |
Seat Material Type | Leather | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | No | Yes |
Driver Seat Lumbar Support | No | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | No | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | No | Yes |
Auto Parking System | No | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Smart Entry | Keyless Entry |
Keyless Entry | No | |
Push Start | No | Yes |
© Copyright 2024. All Rights Reserved