BAIC BJ40 Plus Honorable Edition Price begins at PKR. 11225000, which is PKR. 4225000 more than the basic model Alfa Romeo Mito priced at PKR. 7000000. The mileage claimed by Alfa Romeo Mito is kilometres per litter and the BAIC BJ40 Plus Honorable Edition's mileage of Kmpl. Technical specifications state that Alfa Romeo Mito is powered by a 1600 CC engine, while BAIC BJ40 Plus Honorable Edition is powered by 2000 CC engine. Alfa Romeo Mito comes in colours while BAIC BJ40 Plus Honorable Edition comes with colours. A comparison of Alfa Romeo Mito vs BAIC BJ40 Plus Honorable Edition can be described in terms of pricing and specifications.
Mileage City | 8 KM/L | 14 KM/L |
Mileage Highway | 10 KM/L | 16 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 320 Nm @ 4500 RPM | 320 Nm |
Max Power | 215 HP @ 6000 RPM | 120 hp |
Engine Displacement (cc) | 2000 cc | 1600 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 75 | 45 |
Body Type | Hatchback |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 2 | 2 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4645 | 4063 |
Width | 1925 | 1720 |
Height | 1871 | 1446 |
Boot Space | ||
Wheel Base | 2745 | 2511 |
Ground Clearance | 210 | |
Kerb Weight | 2080 KG | 1205 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 2000 cc | 1600 cc |
Max Power | 215 HP @ 6000 RPM | 120 hp |
Max Torque | 320 Nm @ 4500 RPM | 320 Nm |
Drive Train | 4x4 | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (AT) | Manual |
Fuel System | EFI | Direct Fuel Injection |
Max Speed | 160 KM/H | 190 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 6 - speed | 7 - speed |
Compression Ratio | 16.5:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Single-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 8 KM/L | 14 KM/L |
Mileage Highway | 10 KM/L | 16 KM/L |
Fuel Tank Capacity (Litres) | 75 | 45 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 6.2m | 5.7m |
Power Assisted | Hydraulic Power Assistance | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Handbrake | Electric | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 17 in |
Tyre Size | 205/45/R17 | |
Spare Tyre | No | No |
Spare Tyre Size | 17 in | |
Pitch Circle Diameter | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | Yes |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | No | Yes |
Rear Headrest | 3 | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | No | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Fabric Seats | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | Yes |
Driving Modes | No | Yes |
Key Type | Smart Key | Keyless Entry |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved