Toyota C-HR S-LED Price begins at PKR. 4700000, which is PKR. -4890000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Toyota C-HR S-LED 's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Toyota C-HR S-LED is powered by 1797 CC engine. Audi A1 comes in colours while Toyota C-HR S-LED comes with colours. A comparison of Audi A1 vs Toyota C-HR S-LED can be described in terms of pricing and specifications.
Mileage City | 23 KM/L | 15 KM/L |
Mileage Highway | 19 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 3 |
Max Torque | 144 Nm @ 4400 RPM | 200 Nm |
Max Power | 96 HP @ 5400 RPM | 116 hp |
Engine Displacement (cc) | 1797 cc | 999 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 40 | 40 |
Body Type | Hatchback |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 3 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4360 | 4029 |
Width | 1795 | 1740 |
Height | 1550 | 1409 |
Boot Space | 300 | 335 |
Wheel Base | 2640 | 2563 |
Ground Clearance | 138 | |
Kerb Weight | 1440 KG | 1125 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Hybrid | Petrol |
Displacement | 1797 cc | 999 cc |
Max Power | 96 HP @ 5400 RPM | 116 hp |
Max Torque | 144 Nm @ 4400 RPM | 200 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (CVT) | Automatic |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 200 KM/H | 203 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 6 - speed | 7 - speed |
Compression Ratio | 13.0:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 23 KM/L | 15 KM/L |
Mileage Highway | 19 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 40 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | |
Rear Suspension | Multi-Link Wishbone | |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.2m | 5.3m |
Power Assisted | Electric Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | |
Rear Brakes | Solid Disc | |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | No | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | No | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | No | Yes |
Rear Parking Sensors | No | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Leather | Leather |
Driver Seat Electric Adjustment | No | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | No | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | No | No |
Wireless Charger | No | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Smart Entry | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved