Toyota Camry High Grade Price begins at PKR. 53859000, which is PKR. 48309000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Toyota Camry High Grade's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Toyota Camry High Grade is powered by 2487 CC engine. Audi A4 4th Generation (B8) comes in colours while Toyota Camry High Grade comes with colours. A comparison of Audi A4 4th Generation (B8) vs Toyota Camry High Grade can be described in terms of pricing and specifications.
Mileage City | 18 KM/L | 9 KM/L |
Mileage Highway | 25 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 221 Nm @ 5200 RPM | 250 - 370 Nm |
Max Power | 176 HP @ 5700 RPM | 150 - 294 hp |
Engine Displacement (cc) | 2487 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 50 | 54 |
Body Type | Sedan |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 6 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4885 | 4735 |
Width | 1840 | 1840 |
Height | 1445 | 1430 |
Boot Space | 427 | 460 |
Wheel Base | 2825 | 2825 |
Ground Clearance | 155 | 150 |
Kerb Weight | 1625 KG | 1450 - 1610 KG |
No of Doors | 5 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Hybrid | Petrol |
Displacement | 2487 cc | 1395 - 2000 cc |
Max Power | 176 HP @ 5700 RPM | 150 - 294 hp |
Max Torque | 221 Nm @ 5200 RPM | 250 - 370 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (CVT) | Automatic |
Fuel System | SFI | EFI |
Max Speed | 180 KM/H | 240 KM/H |
Valve Mechanism | DOHC | SOHC 16 valves |
Gear Box | 6 - speed | 7 - speed |
Compression Ratio | 14.0:1 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 18 KM/L | 9 KM/L |
Mileage Highway | 25 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 50 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Double Wishbone | Double Wishbone |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 5.8m | 5.5m |
Power Assisted | Electric Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Ventilated Disc |
Handbrake | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | No | Yes |
Spare Tyre Size | 18 in | |
Pitch Circle Diameter | 5 x 114.3mm |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | Yes | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | No | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Leather with Powered seats | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | No | Yes |
Driver Seat Lumbar Support | No | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | No | Yes |
Rain Sensing Wipers | No | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | Yes |
Power Boot | No | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Smart Entry | Keyless Entry |
Keyless Entry | No | |
Push Start | No | Yes |
© Copyright 2024. All Rights Reserved