FAW Carrier Deckless Price begins at PKR. 787500, which is PKR. -4762500 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the FAW Carrier Deckless's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while FAW Carrier Deckless is powered by 970 CC engine. Audi A4 4th Generation (B8) comes in colours while FAW Carrier Deckless comes with colours. A comparison of Audi A4 4th Generation (B8) vs FAW Carrier Deckless can be described in terms of pricing and specifications.
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 12 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 84 Nm @ 3000 RPM | 250 - 370 Nm |
Max Power | 60 HP @ 5200 RPM | 150 - 294 hp |
Engine Displacement (cc) | 970 cc | 1395 - 2000 cc |
Seating Capacity | 2 | 5 |
Fuel Tank Capacity | 37 | 54 |
Body Type | Sedan |
Power Steering | Yes | |
Power Door Locks | Yes | No |
Air Conditioner | Yes | |
Airbags | 8 | |
Automatic Climate Control | Yes | Yes |
Anti Lock Braking System | Yes | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4260 | 4735 |
Width | 1475 | 1840 |
Height | 1890 | 1430 |
Boot Space | 460 | |
Wheel Base | 2550 | 2825 |
Ground Clearance | 156 | 150 |
Kerb Weight | 850 KG | 1450 - 1610 KG |
No of Doors | 2 doors | 4 doors |
Seating Capacity | 2 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 970 cc | 1395 - 2000 cc |
Max Power | 60 HP @ 5200 RPM | 150 - 294 hp |
Max Torque | 84 Nm @ 3000 RPM | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 4 | 4 |
Valves Per Cylinder | 2 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | EFI (Electronic Fuel Injection) | EFI |
Max Speed | 140 KM/H | 240 KM/H |
Valve Mechanism | OHC 8 Valves | SOHC 16 valves |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 10.0:1 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 12 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 37 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Tube Shocks Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Tube Shocks with Leaf Springs | Double Wishbone |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | Yes | No |
Steering Switches | Yes | Yes |
Minimum Turning Radius | 4.5m | 5.5m |
Power Assisted | No | Electronic Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Drum | Ventilated Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel Rims | Alloy Wheels |
Wheel Size | 13 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 4 x 100mm |
Safety | ||
---|---|---|
Central Locking | Yes | Yes |
Front Camera | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | Yes | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Fabric with manual adjustment | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | Yes | No |
Power Mirrors | Yes | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | Yes | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Manual key | Keyless Entry |
Keyless Entry | Yes | |
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved