Daihatsu Charade CX Price begins at PKR. 220000, which is PKR. -5330000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Daihatsu Charade CX's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Daihatsu Charade CX is powered by 993 CC engine. Audi A4 4th Generation (B8) comes in colours while Daihatsu Charade CX comes with colours. A comparison of Audi A4 4th Generation (B8) vs Daihatsu Charade CX can be described in terms of pricing and specifications.
Mileage City | 12 KM/L | 9 KM/L |
Mileage Highway | 14 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 3 | 4 |
Max Torque | 79 Nm @ 3600 RPM | 250 - 370 Nm |
Max Power | 53 HP @ 5600 RPM | 150 - 294 hp |
Engine Displacement (cc) | 993 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 40 | 54 |
Body Type | Sedan |
Power Steering | Hydraulic Power Steering | |
Power Door Locks | Yes | No |
Air Conditioner | No | |
Airbags | 8 | |
Automatic Climate Control | Yes | Yes |
Anti Lock Braking System | Yes | No |
Dimensions & Capacity | ||
---|---|---|
Length | 3610 | 4735 |
Width | 1615 | 1840 |
Height | 1300 | 1430 |
Boot Space | 460 | |
Wheel Base | 2340 | 2825 |
Ground Clearance | 150 | 150 |
Kerb Weight | 810 KG | 1450 - 1610 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 993 cc | 1395 - 2000 cc |
Max Power | 53 HP @ 5600 RPM | 150 - 294 hp |
Max Torque | 79 Nm @ 3600 RPM | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 3 | 4 |
Valves Per Cylinder | 2 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | EFI | EFI |
Max Speed | 180 KM/H | 240 KM/H |
Valve Mechanism | OHC 6 Valves | SOHC 16 valves |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 9.5:1 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 12 KM/L | 9 KM/L |
Mileage Highway | 14 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 40 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Air | Double Wishbone |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | Yes | Yes |
Minimum Turning Radius | 4.4m | 5.5m |
Power Assisted | Hydraulic Power Steering | Electronic Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Drum | Ventilated Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 12 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 4 x 110mm |
Safety | ||
---|---|---|
Central Locking | Yes | Yes |
Front Camera | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Fabric with manual adjustment | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | Yes | No |
Power Mirrors | Yes | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | Yes | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Manual Key | Keyless Entry |
Keyless Entry | Yes | |
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved