Daihatsu Charade G10 Price begins at PKR. 270000, which is PKR. -9320000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Daihatsu Charade G10's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Daihatsu Charade G10 is powered by 993 CC engine. Audi A1 comes in colours while Daihatsu Charade G10 comes with colours. A comparison of Audi A1 vs Daihatsu Charade G10 can be described in terms of pricing and specifications.
Mileage City | 13 KM/L | 15 KM/L |
Mileage Highway | 15 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 3 | 3 |
Max Torque | 77 Nm @ 3000 RPM | 200 Nm |
Max Power | 55 HP @ 4600 RPM | 116 hp |
Engine Displacement (cc) | 993 cc | 999 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 30 | 40 |
Body Type | Hatchback |
Power Steering | Yes | |
Power Door Locks | Yes | No |
Air Conditioner | Yes | |
Airbags | 4 | |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | Yes | No |
Dimensions & Capacity | ||
---|---|---|
Length | 3460 | 4029 |
Width | 1520 | 1740 |
Height | 1360 | 1409 |
Boot Space | 335 | |
Wheel Base | 2300 | 2563 |
Ground Clearance | ||
Kerb Weight | 850 KG | 1125 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 993 cc | 999 cc |
Max Power | 55 HP @ 4600 RPM | 116 hp |
Max Torque | 77 Nm @ 3000 RPM | 200 Nm |
Drive Train | ||
No of cylinder | 3 | 3 |
Valves Per Cylinder | 2 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Carburetor | Direct Fuel Injection |
Max Speed | 140 KM/H | 203 KM/H |
Valve Mechanism | OHC 6 Valves | DOHC |
Gear Box | 4 - speed | 7 - speed |
Compression Ratio | 9.1:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 13 KM/L | 15 KM/L |
Mileage Highway | 15 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 30 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Tube Shocks Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Tube Shocks with Leaf Springs | Multi-Link Wishbone |
Steering Type | Rack & Pinion | Rack and Pinion |
Steering Adjustment | Yes | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 5m | 5.3m |
Power Assisted | No | Electric Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Drum | Solid Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel wheels | Alloy Wheels |
Wheel Size | 12 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 4 x 110mm |
Safety | ||
---|---|---|
Central Locking | Yes | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | Yes | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | Yes | No |
Seat Material Type | Fabric with manual adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | Yes | No |
Power Mirrors | Yes | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | Yes | No |
Arm Rest | Yes | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Manual Key | Smart Keyless Entry |
Keyless Entry | Yes | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved