Honda City 3rd (Facelift) Generation Price begins at PKR. 810000, which is PKR. -4190000 more than the basic model BMW X5 Series 1st Generation priced at PKR. 5000000. The mileage claimed by BMW X5 Series 1st Generation is kilometres per litter and the Honda City 3rd (Facelift) Generation 's mileage of Kmpl. Technical specifications state that BMW X5 Series 1st Generation is powered by a 2998 CC engine, while Honda City 3rd (Facelift) Generation is powered by 1199 CC engine. BMW X5 Series 1st Generation comes in colours while Honda City 3rd (Facelift) Generation comes with colours. A comparison of BMW X5 Series 1st Generation vs Honda City 3rd (Facelift) Generation can be described in terms of pricing and specifications.
Mileage City | 15 KM/L | 10 KM/L |
Mileage Highway | 18 KM/L | 12 KM/L |
Fuel Type | Petrol | Hybrid |
No. of Cylinder | 4 | 6 |
Max Torque | 110 - 145 Nm | 450 Nm |
Max Power | 88 - 118 hp | 394 hp |
Engine Displacement (cc) | 1199 - 1497 cc | 2998 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 40 | 85 |
Body Type | sedan | SUV |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 2 | 11 |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4441 | 4922 |
Width | 1694 | 2004 |
Height | 1498 | 1745 |
Boot Space | 510 | 500 |
Wheel Base | 2600 | 2975 |
Ground Clearance | 172 | 216 |
Kerb Weight | 1178 KG | 2435 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Hybrid |
Displacement | 1199 - 1497 cc | 2998 cc |
Max Power | 88 - 118 hp | 394 hp |
Max Torque | 110 - 145 Nm | 450 Nm |
Drive Train | FWD | AWD |
No of cylinder | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Port Fuel Injection | Direct Injection |
Max Speed | 180 KM/H | 250 KM/H |
Valve Mechanism | SOHC | DOHC 24 Valves |
Gear Box | 5 - speed | 8 - speed |
Compression Ratio | 10.1:1 | 11:01 |
Cylinder Configuration | In line | In Line |
Turbo Charger | None | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 15 KM/L | 10 KM/L |
Mileage Highway | 18 KM/L | 12 KM/L |
Fuel Tank Capacity (Litres) | 40 | 85 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Tube Shocks Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs | Double Wishbone |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.3m | 12.8m |
Power Assisted | Electric Power Steering | Electric Power Assisted |
Front Brakes | Ventilated Disc | Solid Disc |
Rear Brakes | Drum | Solid Disc |
Handbrake | Manual | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel Rims with Wheels Caps | Alloy Wheels |
Wheel Size | 15 in | 20 in |
Tyre Size | 175/65/R15 | 275/40/R20 |
Spare Tyre | No | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 4 x 100mm | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Rear Headrest | 2 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | No |
Headlight On Reminder | No | No |
Interior Lighting | No | No |
Cargo Light | No | No |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | No |
Defogger | No | No |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | No |
Auto-Dimming Rear View Mirror | Yes | No |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | Yes | No |
Seat Material Type | Fabric | Leather seats with powered adjustment |
Driver Seat Electric Adjustment | Yes | No |
Driver Seat Lumbar Support | Yes | No |
Driver Seat Memory Function | Yes | No |
Passenger Seat Electric Adjustment | Yes | No |
Rain Sensing Wipers | Yes | No |
Heads Up Display | Yes | No |
Paddle Shifter | Yes | No |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | No |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | No |
Auto Parking System | Yes | No |
Glove Box Lamp | Yes | No |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | No | Yes |
Wireless Charger | Yes | No |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | No |
Cruise Control | Yes | No |
Driving Modes | Yes | No |
Key Type | Keyless Entry | Smart key |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved