Honda City Aspire Price begins at PKR. 2672000, which is PKR. -4328000 more than the basic model Alfa Romeo Mito priced at PKR. 7000000. The mileage claimed by Alfa Romeo Mito is kilometres per litter and the Honda City Aspire's mileage of Kmpl. Technical specifications state that Alfa Romeo Mito is powered by a 1600 CC engine, while Honda City Aspire is powered by 1339 CC engine. Alfa Romeo Mito comes in colours while Honda City Aspire comes with colours. A comparison of Alfa Romeo Mito vs Honda City Aspire can be described in terms of pricing and specifications.
Mileage City | 11 KM/L | 14 KM/L |
Mileage Highway | 16 KM/L | 16 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 128 Nm @ 4800 RPM | 320 Nm |
Max Power | 100 HP @ 6000 RPM | 120 hp |
Engine Displacement (cc) | 1339 cc | 1600 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 42 | 45 |
Body Type | Hatchback |
Power Steering | Electronic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 2 | |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4395 | 4063 |
Width | 1695 | 1720 |
Height | 1480 | 1446 |
Boot Space | 506 | |
Wheel Base | 2550 | 2511 |
Ground Clearance | 160 | |
Kerb Weight | 1155 KG | 1205 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1339 cc | 1600 cc |
Max Power | 100 HP @ 6000 RPM | 120 hp |
Max Torque | 128 Nm @ 4800 RPM | 320 Nm |
Drive Train | ||
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Manual |
Fuel System | EFI (Electronic Fuel Injection) | Direct Fuel Injection |
Max Speed | 220 KM/H | 190 KM/H |
Valve Mechanism | SOHC 16 Valves iVTEC | DOHC |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 10.5:1 | 16.5:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 11 KM/L | 14 KM/L |
Mileage Highway | 16 KM/L | 16 KM/L |
Fuel Tank Capacity (Litres) | 42 | 45 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
Steering Type | Rack & Pinion with EPS | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 5.3m | 5.7m |
Power Assisted | Electronic Power Steering | Electric Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Drum | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 15 in | 17 in |
Tyre Size | 205/45/R17 | |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 4 x 100mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | Yes |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | Yes | No |
Seat Material Type | Leather Seats with manual adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | Yes |
Driving Modes | Yes | Yes |
Key Type | Keyless entry | Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved