Honda Civic 1.8 i-VTEC CVT Price begins at PKR. 4437500, which is PKR. -5152500 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Honda Civic 1.8 i-VTEC CVT's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Honda Civic 1.8 i-VTEC CVT is powered by 1799 CC engine. Audi A1 comes in colours while Honda Civic 1.8 i-VTEC CVT comes with colours. A comparison of Audi A1 vs Honda Civic 1.8 i-VTEC CVT can be described in terms of pricing and specifications.
Mileage City | 12 KM/L | 15 KM/L |
Mileage Highway | 14 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 3 |
Max Torque | 169 Nm @ 4300 RPM | 200 Nm |
Max Power | 138 HP @ 6500 RPM | 116 hp |
Engine Displacement (cc) | 1799 cc | 999 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 47 | 40 |
Body Type | Hatchback |
Power Steering | Electronic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 2 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4630 | 4029 |
Width | 1799 | 1740 |
Height | 1433 | 1409 |
Boot Space | 427 | 335 |
Wheel Base | 2700 | 2563 |
Ground Clearance | 153 | |
Kerb Weight | 1267 KG | 1125 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1799 cc | 999 cc |
Max Power | 138 HP @ 6500 RPM | 116 hp |
Max Torque | 169 Nm @ 4300 RPM | 200 Nm |
Drive Train | ||
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (CVT) | Automatic |
Fuel System | Programmed Fuel Injection | Direct Fuel Injection |
Max Speed | 180 KM/H | 203 KM/H |
Valve Mechanism | SOHC 16 valves | DOHC |
Gear Box | 7 - speed | |
Compression Ratio | 9.7:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 12 KM/L | 15 KM/L |
Mileage Highway | 14 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 47 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 6.0m | 5.3m |
Power Assisted | Electronic Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Electronic |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel Rims with Wheels Caps | Alloy Wheels |
Wheel Size | 16 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | No | No |
Spare Tyre Size | 16 in | |
Pitch Circle Diameter | 5 x 114mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | Yes | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | Yes | No |
Seat Material Type | Fabric with manual adjustment and height lever. | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | No | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Smart Key | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved