Honda Civic X 10th Generation Price begins at PKR. 7520000, which is PKR. 1970000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Honda Civic X 10th Generation 's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Honda Civic X 10th Generation is powered by 1500 CC engine. Audi A4 4th Generation (B8) comes in colours while Honda Civic X 10th Generation comes with colours. A comparison of Audi A4 4th Generation (B8) vs Honda Civic X 10th Generation can be described in terms of pricing and specifications.
Mileage City | 11 KM/L | 9 KM/L |
Mileage Highway | 14 KM/L | 11 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 4 | 4 |
Max Torque | 180 - 220 Nm | 250 - 370 Nm |
Max Power | 127 - 176 hp | 150 - 294 hp |
Engine Displacement (cc) | 1500 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 47 | 54 |
Body Type | Sedan | Sedan |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 2 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4687 | 4735 |
Width | 1802 | 1840 |
Height | 1432 | 1430 |
Boot Space | 409 | 460 |
Wheel Base | 2735 | 2825 |
Ground Clearance | 154 | 150 |
Kerb Weight | 1396 KG | 1450 - 1610 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1500 cc | 1395 - 2000 cc |
Max Power | 127 - 176 hp | 150 - 294 hp |
Max Torque | 180 - 220 Nm | 250 - 370 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (CVT) | Automatic |
Fuel System | PGM FI | EFI |
Max Speed | 260 KM/H | 240 KM/H |
Valve Mechanism | DOHC | SOHC 16 valves |
Gear Box | 7 - speed | 7 - speed |
Compression Ratio | 10.3:1 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Single-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 11 KM/L | 9 KM/L |
Mileage Highway | 14 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 47 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Multi-Link Wishbone | Double Wishbone |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 5.3m | 5.5m |
Power Assisted | Electric Power Steering | Electronic Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Ventilated Disc |
Handbrake | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 17 in |
Tyre Size | 215/55/R16 | 245/45/R17 |
Spare Tyre | No | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | Yes | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | Yes | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | No | Yes |
Rear Folding Seat | Yes | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Fabric | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | No | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | No | Yes |
© Copyright 2024. All Rights Reserved