Rolls Royce Cullinan Black Badge Price begins at PKR. 276244000, which is PKR. 270694000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Rolls Royce Cullinan Black Badge's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Rolls Royce Cullinan Black Badge is powered by 6750 CC engine. Audi A4 4th Generation (B8) comes in colours while Rolls Royce Cullinan Black Badge comes with colours. A comparison of Audi A4 4th Generation (B8) vs Rolls Royce Cullinan Black Badge can be described in terms of pricing and specifications.
Mileage City | 4 KM/L | 9 KM/L |
Mileage Highway | 9 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 12 | 4 |
Max Torque | 900 Nm @ 1700 RPM | 250 - 370 Nm |
Max Power | 600 HP @ 5250 RPM | 150 - 294 hp |
Engine Displacement (cc) | 6750 cc | 1395 - 2000 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 90 | 54 |
Body Type | Sedan |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 8 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5341 | 4735 |
Width | 2000 | 1840 |
Height | 1835 | 1430 |
Boot Space | 603 | 460 |
Wheel Base | 3295 | 2825 |
Ground Clearance | 173 | 150 |
Kerb Weight | 2660 KG | 1450 - 1610 KG |
No of Doors | 5 doors | 4 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 6750 cc | 1395 - 2000 cc |
Max Power | 600 HP @ 5250 RPM | 150 - 294 hp |
Max Torque | 900 Nm @ 1700 RPM | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 12 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | Direct Fuel Injection | EFI |
Max Speed | 250 KM/H | 240 KM/H |
Valve Mechanism | DOHC | SOHC 16 valves |
Gear Box | 8 - speed | 7 - speed |
Compression Ratio | 10.2:1 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 4 KM/L | 9 KM/L |
Mileage Highway | 9 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 90 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | Multi-Link Double Wishbone |
Rear Suspension | Multi-Link Wishbone | Double Wishbone |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 6.9m | 5.5m |
Power Assisted | Electric Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Handbrake | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 21 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | No | Yes |
Spare Tyre Size | 21 in | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | No | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 2 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | No | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Leather Seats and Powered Adjustments | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | No | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | No | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Smart Entry | Keyless Entry |
Keyless Entry | No | |
Push Start | No | Yes |
© Copyright 2024. All Rights Reserved