Aston martin DB11 Price begins at PKR. 175000000, which is PKR. 169450000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Aston martin DB11's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Aston martin DB11 is powered by 5198 CC engine. Audi A4 4th Generation (B8) comes in colours while Aston martin DB11 comes with colours. A comparison of Audi A4 4th Generation (B8) vs Aston martin DB11 can be described in terms of pricing and specifications.
Mileage City | 12 kmpl | 9 KM/L |
Mileage Highway | 12 kmpl | 11 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 12 | 4 |
Max Torque | 700 Nm @ 1500 rpm | 250 - 370 Nm |
Max Power | 600 bhp @ 6500 rpm | 150 - 294 hp |
Engine Displacement (cc) | 5198 cc | 1395 - 2000 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 78 | 54 |
Body Type | Sedan |
Power Steering | ||
Power Door Locks | No | |
Air Conditioner | ||
Airbags | 2 | 8 |
Automatic Climate Control | Yes | |
Anti Lock Braking System | Yes | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4739 | 4735 |
Width | 1940 | 1840 |
Height | 1279 | 1430 |
Boot Space | 460 | |
Wheel Base | 2805 | 2825 |
Ground Clearance | 150 | |
Kerb Weight | 1770 kg | 1450 - 1610 KG |
No of Doors | 2 Doors | 4 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 5198 cc | 1395 - 2000 cc |
Max Power | 600 bhp @ 6500 rpm | 150 - 294 hp |
Max Torque | 700 Nm @ 1500 rpm | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 12 | 4 |
Valves Per Cylinder | 12 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | EFI | |
Max Speed | 240 KM/H | |
Valve Mechanism | SOHC 16 valves | |
Gear Box | 8 - speed | 7 - speed |
Compression Ratio | 9.6:1 | |
Cylinder Configuration | In V Shape | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 12 kmpl | 9 KM/L |
Mileage Highway | 12 kmpl | 11 KM/L |
Fuel Tank Capacity (Litres) | 78 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | Multi-Link Double Wishbone |
Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | |
Steering Adjustment | No | |
Steering Switches | Yes | |
Minimum Turning Radius | 5.5m | |
Power Assisted | Electronic Power Steering | |
Front Brakes | Disc | Ventilated Disc |
Rear Brakes | Disc | Ventilated Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | |
Wheel Size | 20 in | 17 in |
Tyre Size | 255 / 40 R20 | 245/45/R17 |
Spare Tyre | Alloy | Yes |
Spare Tyre Size | 295 / 35 R20 | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | Yes | |
Front Camera | Yes | |
Rear Camera | Yes | |
360 Camera | Yes | |
Tyre Pressure Monitoring System | Yes | |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | |
Interior Lighting | No | |
Cargo Light | Yes | |
Fog Lights | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | |
Rear AC Vents | Yes | |
3rd Row AC Vents | Yes | |
Heater | No | |
Heated Seats | Yes | |
Defogger | No | |
Front Parking Sensors | Yes | |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | |
Rear Central Control | Yes | |
Rear Folding Seat | Yes | |
Rear Wiper | No | |
Seat Material Type | Leather Seats with Manual Adjustment | |
Driver Seat Electric Adjustment | Yes | |
Driver Seat Lumbar Support | Yes | |
Driver Seat Memory Function | Yes | |
Passenger Seat Electric Adjustment | Yes | |
Rain Sensing Wipers | Yes | |
Heads Up Display | Yes | |
Paddle Shifter | Yes | |
Power Windows | No | |
Power Mirrors | No | |
Auto Retractable Side Mirrors | Yes | |
Power Boot | Yes | |
Cup Holders | No | |
Arm Rest | No | |
Auto Brake Hold | Yes | |
Auto Parking System | Yes | |
Glove Box Lamp | Yes | |
Front Power Outlet | Yes | |
Rear Power Outlet | ||
Boss Seat Switch | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | |
Optional Navigation | Yes | |
Wireless Charger | Yes | |
CoolBox | Yes | |
Remote Engine Start | Yes | |
Cruise Control | No | |
Driving Modes | Yes | |
Key Type | Keyless Entry | |
Keyless Entry | ||
Push Start | Yes |
© Copyright 2024. All Rights Reserved