Mercedes Benz E Class 3rd (W211) Generation Price begins at PKR. 6500000, which is PKR. 1500000 more than the basic model BMW X5 Series 1st Generation priced at PKR. 5000000. The mileage claimed by BMW X5 Series 1st Generation is kilometres per litter and the Mercedes Benz E Class 3rd (W211) Generation 's mileage of Kmpl. Technical specifications state that BMW X5 Series 1st Generation is powered by a 2998 CC engine, while Mercedes Benz E Class 3rd (W211) Generation is powered by 1497 CC engine. BMW X5 Series 1st Generation comes in colours while Mercedes Benz E Class 3rd (W211) Generation comes with colours. A comparison of BMW X5 Series 1st Generation vs Mercedes Benz E Class 3rd (W211) Generation can be described in terms of pricing and specifications.
Mileage City | 10 KM/L | 10 KM/L |
Mileage Highway | 12 KM/L | 12 KM/L |
Fuel Type | Petrol | Hybrid |
No. of Cylinder | 4 | 6 |
Max Torque | 250 - 300 Nm | 450 Nm |
Max Power | 154 - 184 hp | 394 hp |
Engine Displacement (cc) | 1497 - 2000 cc | 2998 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 66 | 85 |
Body Type | Sedan | SUV |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 9 | 11 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4923 | 4922 |
Width | 1852 | 2004 |
Height | 1468 | 1745 |
Boot Space | 500 | |
Wheel Base | 2940 | 2975 |
Ground Clearance | 170 | 216 |
Kerb Weight | 0 - 1670 KG | 2435 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Hybrid |
Displacement | 1497 - 2000 cc | 2998 cc |
Max Power | 154 - 184 hp | 394 hp |
Max Torque | 250 - 300 Nm | 450 Nm |
Drive Train | AWD | |
No of cylinder | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | EFI | Direct Injection |
Max Speed | 240 KM/H | 250 KM/H |
Valve Mechanism | DOHC 16 Valves | DOHC 24 Valves |
Gear Box | 9 - speed | 8 - speed |
Compression Ratio | 9.8:1 | 11:01 |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 10 KM/L | 10 KM/L |
Mileage Highway | 12 KM/L | 12 KM/L |
Fuel Tank Capacity (Litres) | 66 | 85 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Multi-Link Double Wishbone | Tube Shocks Coil Springs |
Rear Suspension | Multi-Link Wishbone | Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.4m | 12.8m |
Power Assisted | Electronic Power Steering | Electric Power Assisted |
Front Brakes | Ventilated Disc | Solid Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 17 in | 20 in |
Tyre Size | 225/55/R17 | 275/40/R20 |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 112mm | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | No |
Rear Camera | No | No |
360 Camera | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | No |
Headlight On Reminder | Yes | No |
Interior Lighting | No | No |
Cargo Light | Yes | No |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | No |
Defogger | No | No |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | No |
Auto-Dimming Rear View Mirror | Yes | No |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | Yes | No |
Seat Material Type | Fabric with powered adjustment | Leather seats with powered adjustment |
Driver Seat Electric Adjustment | Yes | No |
Driver Seat Lumbar Support | Yes | No |
Driver Seat Memory Function | Yes | No |
Passenger Seat Electric Adjustment | Yes | No |
Rain Sensing Wipers | Yes | No |
Heads Up Display | Yes | No |
Paddle Shifter | Yes | No |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | No |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | No |
Auto Parking System | Yes | No |
Glove Box Lamp | Yes | No |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | No |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | No |
Cruise Control | No | No |
Driving Modes | Yes | No |
Key Type | Keyless entry | Smart key |
Keyless Entry | No | No |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved