Honda Elysion 2.4 Price begins at PKR. 30000000, which is PKR. 20410000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Honda Elysion 2.4's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Honda Elysion 2.4 is powered by 2354 CC engine. Audi A1 comes in colours while Honda Elysion 2.4 comes with colours. A comparison of Audi A1 vs Honda Elysion 2.4 can be described in terms of pricing and specifications.
Mileage City | 7 KM/L | 15 KM/L |
Mileage Highway | 8 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 3 |
Max Torque | 218 Nm @ 4500 RPM | 200 Nm |
Max Power | 184 HP @ 5500 RPM | 116 hp |
Engine Displacement (cc) | 2354 cc | 999 cc |
Seating Capacity | 7 | 5 |
Fuel Tank Capacity | 75 | 40 |
Body Type | Hatchback |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 8 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4920 | 4029 |
Width | 1845 | 1740 |
Height | 1810 | 1409 |
Boot Space | 378 | 335 |
Wheel Base | 2900 | 2563 |
Ground Clearance | 150 | |
Kerb Weight | 1610 KG | 1125 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 7 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 2354 cc | 999 cc |
Max Power | 184 HP @ 5500 RPM | 116 hp |
Max Torque | 218 Nm @ 4500 RPM | 200 Nm |
Drive Train | ||
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 180 KM/H | 203 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 6 - speed | 7 - speed |
Compression Ratio | 9.7:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 7 KM/L | 15 KM/L |
Mileage Highway | 8 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 75 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.3m | |
Power Assisted | Electric Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | Yes | No |
Spare Tyre Size | 18 in | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | Yes | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Leather | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | No | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Smart Keyless Entry | Smart Keyless Entry |
Keyless Entry | ||
Push Start | No | No |
© Copyright 2024. All Rights Reserved