Hyundai H-100 Deckless Price begins at PKR. 3789000, which is PKR. -1761000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Hyundai H-100 Deckless's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Hyundai H-100 Deckless is powered by 2607 CC engine. Audi A4 4th Generation (B8) comes in colours while Hyundai H-100 Deckless comes with colours. A comparison of Audi A4 4th Generation (B8) vs Hyundai H-100 Deckless can be described in terms of pricing and specifications.
Mileage City | 8 KM/L | 9 KM/L |
Mileage Highway | 10 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 167 Nm @ 2200 RPM | 250 - 370 Nm |
Max Power | 79 HP @ 4000 RPM | 150 - 294 hp |
Engine Displacement (cc) | 2607 cc | 1395 - 2000 cc |
Seating Capacity | 2 | 5 |
Fuel Tank Capacity | 65 | 54 |
Body Type | Sedan |
Power Steering | Yes | |
Power Door Locks | Yes | No |
Air Conditioner | No | |
Airbags | 8 | |
Automatic Climate Control | Yes | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4850 | 4735 |
Width | 1740 | 1840 |
Height | 1970 | 1430 |
Boot Space | 460 | |
Wheel Base | 2430 | 2825 |
Ground Clearance | 150 | |
Kerb Weight | - | 1450 - 1610 KG |
No of Doors | 4 doors | |
Seating Capacity | 2 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Diesel | Petrol |
Displacement | 2607 cc | 1395 - 2000 cc |
Max Power | 79 HP @ 4000 RPM | 150 - 294 hp |
Max Torque | 167 Nm @ 2200 RPM | 250 - 370 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 2 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Coomon Rail | EFI |
Max Speed | 180 KM/H | 240 KM/H |
Valve Mechanism | SOHC 8 Valves | SOHC 16 valves |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 22.0:1 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 8 KM/L | 9 KM/L |
Mileage Highway | 10 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 65 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | Multi-Link Double Wishbone |
Rear Suspension | Tube Shocks with Leaf Springs | Double Wishbone |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | Yes | No |
Steering Switches | Yes | Yes |
Minimum Turning Radius | 5.5m | |
Power Assisted | Hydraulic Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Ventilated Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel Rims | Alloy Wheels |
Wheel Size | 15 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | 15 in | |
Pitch Circle Diameter | 5 x 120mm |
Safety | ||
---|---|---|
Central Locking | Yes | Yes |
Front Camera | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | Yes | No |
Cargo Light | Yes | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | Yes | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Fabric | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | Yes | No |
Power Mirrors | Yes | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | Yes | No |
Arm Rest | Yes | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Manual | Keyless Entry |
Keyless Entry | Yes | |
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved