Toyota Hiace Luxury Wagon High Grade Price begins at PKR. 21029000, which is PKR. 11439000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Toyota Hiace Luxury Wagon High Grade's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Toyota Hiace Luxury Wagon High Grade is powered by 2755 CC engine. Audi A1 comes in colours while Toyota Hiace Luxury Wagon High Grade comes with colours. A comparison of Audi A1 vs Toyota Hiace Luxury Wagon High Grade can be described in terms of pricing and specifications.
Mileage City | 10 KM/L | 15 KM/L |
Mileage Highway | 12 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 3 |
Max Torque | 420 Nm @ 1600 RPM | 200 Nm |
Max Power | 154 HP @ 3600 RPM | 116 hp |
Engine Displacement (cc) | 2755 cc | 999 cc |
Seating Capacity | 10 | 5 |
Fuel Tank Capacity | 70 | 40 |
Body Type | Hatchback |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 3 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5915 | 4029 |
Width | 1950 | 1740 |
Height | 2280 | 1409 |
Boot Space | 335 | |
Wheel Base | 3860 | 2563 |
Ground Clearance | 185 | |
Kerb Weight | 2625 KG | 1125 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 10 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Diesel | Petrol |
Displacement | 2755 cc | 999 cc |
Max Power | 154 HP @ 3600 RPM | 116 hp |
Max Torque | 420 Nm @ 1600 RPM | 200 Nm |
Drive Train | AWD | |
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | Direct Injection | Direct Fuel Injection |
Max Speed | 220 KM/H | 203 KM/H |
Valve Mechanism | Roller Rocker & Lash Adjuster | DOHC |
Gear Box | 6 - speed | 7 - speed |
Compression Ratio | 15.6:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 10 KM/L | 15 KM/L |
Mileage Highway | 12 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 70 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 6.4m | 5.3m |
Power Assisted | Electric Power Assisted | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 6 x 140mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | Yes | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | No | No |
Seat Material Type | Leather seats with powered adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | No | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Keyless entry | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved