Toyota Hiace Standard 2.5 Price begins at PKR. 4687000, which is PKR. -313000 more than the basic model BMW X5 Series 1st Generation priced at PKR. 5000000. The mileage claimed by BMW X5 Series 1st Generation is kilometres per litter and the Toyota Hiace Standard 2.5's mileage of Kmpl. Technical specifications state that BMW X5 Series 1st Generation is powered by a 2998 CC engine, while Toyota Hiace Standard 2.5 is powered by 2494 CC engine. BMW X5 Series 1st Generation comes in colours while Toyota Hiace Standard 2.5 comes with colours. A comparison of BMW X5 Series 1st Generation vs Toyota Hiace Standard 2.5 can be described in terms of pricing and specifications.
Mileage City | 8 KM/L | 10 KM/L |
Mileage Highway | 10 KM/L | 12 KM/L |
Fuel Type | Hybrid | |
No. of Cylinder | 4 | 6 |
Max Torque | 260 Nm @ 2000 RPM | 450 Nm |
Max Power | 101 HP @ 3600 RPM | 394 hp |
Engine Displacement (cc) | 2494 cc | 2998 cc |
Seating Capacity | 14 | 5 |
Fuel Tank Capacity | 70 | 85 |
Body Type | SUV |
Power Steering | Hydraulic Power Steering | No |
Power Door Locks | Yes | No |
Air Conditioner | No | |
Airbags | 2 | 11 |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4695 | 4922 |
Width | 1695 | 2004 |
Height | 1980 | 1745 |
Boot Space | 500 | |
Wheel Base | 2570 | 2975 |
Ground Clearance | 185 | 216 |
Kerb Weight | 1880 KG | 2435 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 14 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Diesel | Hybrid |
Displacement | 2494 cc | 2998 cc |
Max Power | 101 HP @ 3600 RPM | 394 hp |
Max Torque | 260 Nm @ 2000 RPM | 450 Nm |
Drive Train | AWD | |
No of cylinder | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Common rail type | Direct Injection |
Max Speed | 180 KM/H | 250 KM/H |
Valve Mechanism | DOHC 16 Valves | DOHC 24 Valves |
Gear Box | 5 - speed | 8 - speed |
Compression Ratio | 18.5:1 | 11:01 |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 8 KM/L | 10 KM/L |
Mileage Highway | 10 KM/L | 12 KM/L |
Fuel Tank Capacity (Litres) | 70 | 85 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | Tube Shocks Coil Springs |
Rear Suspension | Tube Shocks with Leaf Springs | Double Wishbone |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 5.7m | 12.8m |
Power Assisted | Hydraulic Power Steering | Electric Power Assisted |
Front Brakes | Solid Disc | Solid Disc |
Rear Brakes | Drum | Solid Disc |
Handbrake | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 15 in | 20 in |
Tyre Size | 275/40/R20 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 6 x 139.7mm | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | Yes | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | No |
Headlight On Reminder | Yes | No |
Interior Lighting | No | No |
Cargo Light | Yes | No |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | No |
Defogger | No | No |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | No |
Auto-Dimming Rear View Mirror | Yes | No |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | Yes | No |
Seat Material Type | Fabric with manual adjustment | Leather seats with powered adjustment |
Driver Seat Electric Adjustment | Yes | No |
Driver Seat Lumbar Support | Yes | No |
Driver Seat Memory Function | Yes | No |
Passenger Seat Electric Adjustment | Yes | No |
Rain Sensing Wipers | Yes | No |
Heads Up Display | Yes | No |
Paddle Shifter | Yes | No |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | No |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | No |
Auto Parking System | Yes | No |
Glove Box Lamp | Yes | No |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | No |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | No |
Cruise Control | Yes | No |
Driving Modes | Yes | No |
Key Type | Manual Key | Smart key |
Keyless Entry | Yes | No |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved