Toyota Hilux 4x2 Single Cab Up Spec Price begins at PKR. 4079000, which is PKR. -921000 more than the basic model BMW X5 Series 1st Generation priced at PKR. 5000000. The mileage claimed by BMW X5 Series 1st Generation is kilometres per litter and the Toyota Hilux 4x2 Single Cab Up Spec's mileage of Kmpl. Technical specifications state that BMW X5 Series 1st Generation is powered by a 2998 CC engine, while Toyota Hilux 4x2 Single Cab Up Spec is powered by 2393 CC engine. BMW X5 Series 1st Generation comes in colours while Toyota Hilux 4x2 Single Cab Up Spec comes with colours. A comparison of BMW X5 Series 1st Generation vs Toyota Hilux 4x2 Single Cab Up Spec can be described in terms of pricing and specifications.
Mileage City | 8 KM/L | 10 KM/L |
Mileage Highway | 9 KM/L | 12 KM/L |
Fuel Type | Hybrid | |
No. of Cylinder | 4 | 6 |
Max Torque | 343 Nm @ 1400 RPM | 450 Nm |
Max Power | 148 HP @ 3400 RPM | 394 hp |
Engine Displacement (cc) | 2393 cc | 2998 cc |
Seating Capacity | 2 | 5 |
Fuel Tank Capacity | 80 | 85 |
Body Type | SUV |
Power Steering | Hydraulic Power Steering | No |
Power Door Locks | Yes | No |
Air Conditioner | Yes | |
Airbags | 2 | 11 |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5265 | 4922 |
Width | 1800 | 2004 |
Height | 1690 | 1745 |
Boot Space | 500 | |
Wheel Base | 3085 | 2975 |
Ground Clearance | 194 | 216 |
Kerb Weight | 1630 KG | 2435 KG |
No of Doors | 2 doors | 4 doors |
Seating Capacity | 2 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Diesel | Hybrid |
Displacement | 2393 cc | 2998 cc |
Max Power | 148 HP @ 3400 RPM | 394 hp |
Max Torque | 343 Nm @ 1400 RPM | 450 Nm |
Drive Train | AWD | |
No of cylinder | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Common rail diesel | Direct Injection |
Max Speed | 180 KM/H | 250 KM/H |
Valve Mechanism | DOHC 16 Valves | DOHC 24 Valves |
Gear Box | 5 - speed | 8 - speed |
Compression Ratio | 15.6:1 | 11:01 |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 8 KM/L | 10 KM/L |
Mileage Highway | 9 KM/L | 12 KM/L |
Fuel Tank Capacity (Litres) | 80 | 85 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | Tube Shocks Coil Springs |
Rear Suspension | Tube Shocks with Leaf Springs | Double Wishbone |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 6.3m | 12.8m |
Power Assisted | Hydraulic Power Steering | Electric Power Assisted |
Front Brakes | Ventilated Disc | Solid Disc |
Rear Brakes | Drum | Solid Disc |
Handbrake | Center Lever | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel wheels | Alloy Wheels |
Wheel Size | 15 in | 20 in |
Tyre Size | 275/40/R20 | |
Spare Tyre | No | Yes |
Spare Tyre Size | 15 in | |
Pitch Circle Diameter | 6 x 139.7mm | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | Yes | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | No |
Headlight On Reminder | Yes | No |
Interior Lighting | No | No |
Cargo Light | Yes | No |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | No |
Defogger | No | No |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | No |
Auto-Dimming Rear View Mirror | Yes | No |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | Yes | No |
Seat Material Type | Fabric with manual adjustment | Leather seats with powered adjustment |
Driver Seat Electric Adjustment | Yes | No |
Driver Seat Lumbar Support | Yes | No |
Driver Seat Memory Function | Yes | No |
Passenger Seat Electric Adjustment | Yes | No |
Rain Sensing Wipers | Yes | No |
Heads Up Display | Yes | No |
Paddle Shifter | Yes | No |
Power Windows | Yes | No |
Power Mirrors | Yes | No |
Auto Retractable Side Mirrors | Yes | No |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | Yes | No |
Auto Brake Hold | Yes | No |
Auto Parking System | Yes | No |
Glove Box Lamp | Yes | No |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | No |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | No |
Cruise Control | Yes | No |
Driving Modes | Yes | No |
Key Type | Manual key | Smart key |
Keyless Entry | Yes | No |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved