Suzuki Jimny 3rd Generation Price begins at PKR. 2450000, which is PKR. -7140000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Suzuki Jimny 3rd Generation 's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Suzuki Jimny 3rd Generation is powered by 1462 CC engine. Audi A1 comes in colours while Suzuki Jimny 3rd Generation comes with colours. A comparison of Audi A1 vs Suzuki Jimny 3rd Generation can be described in terms of pricing and specifications.
Mileage City | 14 KM/L | 15 KM/L |
Mileage Highway | 16 KM/L | 18 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 4 | 3 |
Max Torque | 130 Nm | 200 Nm |
Max Power | 100 hp | 116 hp |
Engine Displacement (cc) | 1462 cc | 999 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 40 | 40 |
Body Type | Hatchback |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 2 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 3480 | 4029 |
Width | 1645 | 1740 |
Height | 1725 | 1409 |
Boot Space | 830 | 335 |
Wheel Base | 2250 | 2563 |
Ground Clearance | 210 | |
Kerb Weight | 1080 KG | 1125 KG |
No of Doors | 3 doors | 5 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1462 cc | 999 cc |
Max Power | 100 hp | 116 hp |
Max Torque | 130 Nm | 200 Nm |
Drive Train | ||
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Multi point Injection | Direct Fuel Injection |
Max Speed | 145 KM/H | 203 KM/H |
Valve Mechanism | DOHC 16 Valves | DOHC |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 10:01 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 14 KM/L | 15 KM/L |
Mileage Highway | 16 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 40 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Multi-Link Double Wishbone | McPherson Strut Coil Springs |
Rear Suspension | Double Wishbone | Multi-Link Wishbone |
Steering Type | Recirculating Ball | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 4.9m | 5.3m |
Power Assisted | Powered Steering | Electric Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Drum | Solid Disc |
Handbrake | Center Lever |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel wheels | Alloy Wheels |
Wheel Size | 15 in | 16 in |
Tyre Size | 195/80/R15 | 195/55/R16 |
Spare Tyre | No | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 139.7mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | Yes | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Fabric with manual adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | Yes | No |
Power Mirrors | Yes | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | Yes | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | Smart Keyless Entry |
Keyless Entry | ||
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved