JMC JMC Vigus Price begins at PKR. 10000000, which is PKR. 410000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the JMC JMC Vigus's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while JMC JMC Vigus is powered by 2400 CC engine. Audi A1 comes in colours while JMC JMC Vigus comes with colours. A comparison of Audi A1 vs JMC JMC Vigus can be described in terms of pricing and specifications.
Mileage City | 10 KM/L | 15 KM/L |
Mileage Highway | 12 KM/L | 18 KM/L |
Fuel Type | Diesel | Petrol |
No. of Cylinder | 4 | 3 |
Max Torque | 310 Nm | 200 Nm |
Max Power | 138 hp | 116 hp |
Engine Displacement (cc) | 2400 cc | 999 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 68 | 40 |
Body Type | Double Cabin | Hatchback |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 1 | 4 |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5382 | 4029 |
Width | 1907 | 1740 |
Height | 1800 | 1409 |
Boot Space | 335 | |
Wheel Base | 3085 | 2563 |
Ground Clearance | 290 | |
Kerb Weight | 0 KG | 1125 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Diesel | Petrol |
Displacement | 2400 cc | 999 cc |
Max Power | 138 hp | 116 hp |
Max Torque | 310 Nm | 200 Nm |
Drive Train | 4x4 | |
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Direct Injection | Direct Fuel Injection |
Max Speed | 220 KM/H | 203 KM/H |
Valve Mechanism | DOHC 16 Valves | DOHC |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | ||
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 10 KM/L | 15 KM/L |
Mileage Highway | 12 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 68 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
Rear Suspension | Double Wishbone | Multi-Link Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.3m | |
Power Assisted | Electronic Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 16 in |
Tyre Size | 265/70/R16 | 195/55/R16 |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 6 x 140mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | No | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | Yes | No |
Seat Material Type | Leather Seats with Manual Adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | No | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Keyless entry | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved