Prince K01 Price begins at PKR. 1149000, which is PKR. -4401000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Prince K01's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Prince K01 is powered by 997 CC engine. Audi A4 4th Generation (B8) comes in colours while Prince K01 comes with colours. A comparison of Audi A4 4th Generation (B8) vs Prince K01 can be described in terms of pricing and specifications.
Mileage City | 9 KM/L | |
Mileage Highway | 11 KM/L | |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 4 | 4 |
Max Torque | 78nm@3500rpm | 250 - 370 Nm |
Max Power | 52.2hp@5300rpm | 150 - 294 hp |
Engine Displacement (cc) | 997 cc | 1395 - 2000 cc |
Seating Capacity | 5 | |
Fuel Tank Capacity | 40 | 54 |
Body Type | Sedan |
Power Steering | ||
Power Door Locks | No | |
Air Conditioner | ||
Airbags | 8 | |
Automatic Climate Control | Yes | |
Anti Lock Braking System | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4390 | 4735 |
Width | 1560 | 1840 |
Height | 1825 | 1430 |
Boot Space | 460 | |
Wheel Base | 2760 | 2825 |
Ground Clearance | 175 | 150 |
Kerb Weight | 475Kg | 1450 - 1610 KG |
No of Doors | 5 Doors | 4 doors |
Seating Capacity | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 997 cc | 1395 - 2000 cc |
Max Power | 52.2hp@5300rpm | 150 - 294 hp |
Max Torque | 78nm@3500rpm | 250 - 370 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | |
Fuel System | EFI | |
Max Speed | 240 KM/H | |
Valve Mechanism | SOHC 16 valves | |
Gear Box | 7 - speed | |
Compression Ratio | 9.6:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 9 KM/L | |
Mileage Highway | 11 KM/L | |
Fuel Tank Capacity (Litres) | 40 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Macpherson Strut Independent Suspension | Multi-Link Double Wishbone |
Rear Suspension | Five Bar Rear Semi-Independent Suspension | Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | |
Steering Adjustment | No | |
Steering Switches | Yes | |
Minimum Turning Radius | 5.5m | |
Power Assisted | Electronic Power Steering | |
Front Brakes | 18Disk0 disc brake | Ventilated Disc |
Rear Brakes | Drum | Ventilated Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | |
Wheel Size | 14 in | 17 in |
Tyre Size | 165 70/R14 | 245/45/R17 |
Spare Tyre | Yes | |
Spare Tyre Size | 165 70/R14 | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | Yes | |
Front Camera | Yes | |
Rear Camera | Yes | |
360 Camera | Yes | |
Tyre Pressure Monitoring System | Yes | |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | |
Headlight On Reminder | Yes | |
Interior Lighting | No | |
Cargo Light | Yes | |
Fog Lights | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | |
Rear AC Vents | Yes | |
3rd Row AC Vents | Yes | |
Heater | No | |
Heated Seats | Yes | |
Defogger | No | |
Front Parking Sensors | Yes | |
Rear Parking Sensors | Yes | |
Auto-Dimming Rear View Mirror | Yes | |
Rear Central Control | Yes | |
Rear Folding Seat | Yes | |
Rear Wiper | No | |
Seat Material Type | Leather Seats with Manual Adjustment | |
Driver Seat Electric Adjustment | Yes | |
Driver Seat Lumbar Support | Yes | |
Driver Seat Memory Function | Yes | |
Passenger Seat Electric Adjustment | Yes | |
Rain Sensing Wipers | Yes | |
Heads Up Display | Yes | |
Paddle Shifter | Yes | |
Power Windows | No | |
Power Mirrors | No | |
Auto Retractable Side Mirrors | Yes | |
Power Boot | Yes | |
Cup Holders | No | |
Arm Rest | No | |
Auto Brake Hold | Yes | |
Auto Parking System | Yes | |
Glove Box Lamp | Yes | |
Front Power Outlet | Yes | |
Rear Power Outlet | ||
Boss Seat Switch | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | |
Optional Navigation | Yes | |
Wireless Charger | Yes | |
CoolBox | Yes | |
Remote Engine Start | Yes | |
Cruise Control | No | |
Driving Modes | Yes | |
Key Type | Keyless Entry | |
Keyless Entry | ||
Push Start | Yes |
© Copyright 2024. All Rights Reserved