Mitsubishi Lancer 1.5L AutomaticGrandis 2,4 MIVEC Price begins at PKR. 1500000, which is PKR. -4050000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Mitsubishi Lancer 1.5L AutomaticGrandis 2,4 MIVEC's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Mitsubishi Lancer 1.5L AutomaticGrandis 2,4 MIVEC is powered by 1497 CC engine. Audi A4 4th Generation (B8) comes in colours while Mitsubishi Lancer 1.5L AutomaticGrandis 2,4 MIVEC comes with colours. A comparison of Audi A4 4th Generation (B8) vs Mitsubishi Lancer 1.5L AutomaticGrandis 2,4 MIVEC can be described in terms of pricing and specifications.
Mileage City | 12 KM/L | 9 KM/L |
Mileage Highway | 14 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 143 Nm @ 4000 RPM | 250 - 370 Nm |
Max Power | 109 HP @ 6000 RPM | 150 - 294 hp |
Engine Displacement (cc) | 1497 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 59 | 54 |
Body Type | Sedan |
Power Steering | Electric Power Steering | |
Power Door Locks | Yes | No |
Air Conditioner | No | |
Airbags | 8 | |
Automatic Climate Control | Yes | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4590 | 4735 |
Width | 1760 | 1840 |
Height | 1520 | 1430 |
Boot Space | 500 | 460 |
Wheel Base | 2640 | 2825 |
Ground Clearance | 140 | 150 |
Kerb Weight | 1290 KG | 1450 - 1610 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1497 cc | 1395 - 2000 cc |
Max Power | 109 HP @ 6000 RPM | 150 - 294 hp |
Max Torque | 143 Nm @ 4000 RPM | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | Direct Fuel Injection | EFI |
Max Speed | 220 KM/H | 240 KM/H |
Valve Mechanism | DOHC | SOHC 16 valves |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 10.0:1 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 12 KM/L | 9 KM/L |
Mileage Highway | 14 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 59 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Front | Multi-Link Double Wishbone |
Rear Suspension | Macpherson Strut, Rear | Double Wishbone |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | Yes | No |
Steering Switches | Yes | Yes |
Minimum Turning Radius | 5.0m | 5.5m |
Power Assisted | Electric Power Steering | Electronic Power Steering |
Front Brakes | Front | Ventilated Disc |
Rear Brakes | Disc Rear | Ventilated Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | Yes | Yes |
Front Camera | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Fabric | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | Yes | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Manual | Keyless Entry |
Keyless Entry | Yes | |
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved