Toyota Land Cruiser VX 4.6 Price begins at PKR. 52650000, which is PKR. 43060000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Toyota Land Cruiser VX 4.6's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Toyota Land Cruiser VX 4.6 is powered by 4608 CC engine. Audi A1 comes in colours while Toyota Land Cruiser VX 4.6 comes with colours. A comparison of Audi A1 vs Toyota Land Cruiser VX 4.6 can be described in terms of pricing and specifications.
Mileage City | 5 KM/L | 15 KM/L |
Mileage Highway | 8 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 8 | 3 |
Max Torque | 460 Nm @ 3400 RPM | 200 Nm |
Max Power | 304 HP @ 3600 RPM | 116 hp |
Engine Displacement (cc) | 4608 cc | 999 cc |
Seating Capacity | 7 | 5 |
Fuel Tank Capacity | 93 | 40 |
Body Type | Hatchback |
Power Steering | Electronic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 10 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4950 | 4029 |
Width | 1981 | 1740 |
Height | 1880 | 1409 |
Boot Space | 262 | 335 |
Wheel Base | 2845 | 2563 |
Ground Clearance | 230 | |
Kerb Weight | 3350 KG | 1125 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 7 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 4608 cc | 999 cc |
Max Power | 304 HP @ 3600 RPM | 116 hp |
Max Torque | 460 Nm @ 3400 RPM | 200 Nm |
Drive Train | ||
No of cylinder | 8 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | Electronic Fuel Injection | Direct Fuel Injection |
Max Speed | 180 KM/H | 203 KM/H |
Valve Mechanism | DOHC 32 valves with VVT-i | DOHC |
Gear Box | 6 - speed | 7 - speed |
Compression Ratio | 10.2:1 | |
Cylinder Configuration | V | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 5 KM/L | 15 KM/L |
Mileage Highway | 8 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 93 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.9m | 5.3m |
Power Assisted | Electronic Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Center Lever |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | No | No |
Spare Tyre Size | 18 in | |
Pitch Circle Diameter | 6 x 140mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 5 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | No | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Leather with Powered Adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | No | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | No | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Smart Key | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved