Lexus LFA 4.8 Price begins at PKR. 276824000, which is PKR. 271274000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Lexus LFA 4.8's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Lexus LFA 4.8 is powered by 4805 CC engine. Audi A4 4th Generation (B8) comes in colours while Lexus LFA 4.8 comes with colours. A comparison of Audi A4 4th Generation (B8) vs Lexus LFA 4.8 can be described in terms of pricing and specifications.
Mileage City | 6 KM/L | 9 KM/L |
Mileage Highway | 8 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 10 | 4 |
Max Torque | 480 Nm @ 6800 RPM | 250 - 370 Nm |
Max Power | 552 HP @ 8700 RPM | 150 - 294 hp |
Engine Displacement (cc) | 4805 cc | 1395 - 2000 cc |
Seating Capacity | 2 | 5 |
Fuel Tank Capacity | 73 | 54 |
Body Type | Sedan |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 6 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4505 | 4735 |
Width | 1895 | 1840 |
Height | 1220 | 1430 |
Boot Space | 460 | |
Wheel Base | 2605 | 2825 |
Ground Clearance | 115 | 150 |
Kerb Weight | 1580 KG | 1450 - 1610 KG |
No of Doors | 2 doors | 4 doors |
Seating Capacity | 2 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 4805 cc | 1395 - 2000 cc |
Max Power | 552 HP @ 8700 RPM | 150 - 294 hp |
Max Torque | 480 Nm @ 6800 RPM | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 10 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | Direct Fuel Injection | EFI |
Max Speed | 325 KM/H | 240 KM/H |
Valve Mechanism | DOHC | SOHC 16 valves |
Gear Box | 6 - speed | 7 - speed |
Compression Ratio | 12.0:1 | 9.6:1 |
Cylinder Configuration | V | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 6 KM/L | 9 KM/L |
Mileage Highway | 8 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 73 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | Multi-Link Double Wishbone |
Rear Suspension | Multi-Link Wishbone | Double Wishbone |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 5.9m | 5.5m |
Power Assisted | Electric Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Handbrake | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 20 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | 20 in | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | Yes | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Hi-Grade Leather | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | No | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | No | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved