Lexus LS Series Price begins at PKR. 14000000, which is PKR. 8450000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Lexus LS Series's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Lexus LS Series is powered by 4300 CC engine. Audi A4 4th Generation (B8) comes in colours while Lexus LS Series comes with colours. A comparison of Audi A4 4th Generation (B8) vs Lexus LS Series can be described in terms of pricing and specifications.
Mileage City | 6 KM/L | 9 KM/L |
Mileage Highway | 8 KM/L | 11 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 8 | 4 |
Max Torque | 434 Nm | 250 - 370 Nm |
Max Power | 290 hp | 150 - 294 hp |
Engine Displacement (cc) | 4300 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 68 | 54 |
Body Type | Sedan | Sedan |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 1 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5014 | 4735 |
Width | 1829 | 1840 |
Height | 1491 | 1430 |
Boot Space | 572 | 460 |
Wheel Base | 2926 | 2825 |
Ground Clearance | 145 | 150 |
Kerb Weight | 2313 KG | 1450 - 1610 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 4300 cc | 1395 - 2000 cc |
Max Power | 290 hp | 150 - 294 hp |
Max Torque | 434 Nm | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 8 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | EFi | EFI |
Max Speed | 180 KM/H | 240 KM/H |
Valve Mechanism | DOHC 32 Valve | SOHC 16 valves |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 9.6:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 6 KM/L | 9 KM/L |
Mileage Highway | 8 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 68 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | Multi-Link Double Wishbone |
Rear Suspension | Double Wishbone | Double Wishbone |
Steering Type | EPS | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 6.2m | 5.5m |
Power Assisted | Yes | Electronic Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Ventilated Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 17 in |
Tyre Size | 225/55/16 | 245/45/R17 |
Spare Tyre | No | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | Yes | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Fabric | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Keyless | Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved