Changan M9 Base Model 1.0 Price begins at PKR. 2529000, which is PKR. -3021000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Changan M9 Base Model 1.0's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Changan M9 Base Model 1.0 is powered by 1000 CC engine. Audi A4 4th Generation (B8) comes in colours while Changan M9 Base Model 1.0 comes with colours. A comparison of Audi A4 4th Generation (B8) vs Changan M9 Base Model 1.0 can be described in terms of pricing and specifications.
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 12 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 92 Nm @ 4800 RPM | 250 - 370 Nm |
Max Power | 68 HP @ 6000 RPM | 150 - 294 hp |
Engine Displacement (cc) | 1000 cc | 1395 - 2000 cc |
Seating Capacity | 2 | 5 |
Fuel Tank Capacity | 40 | 54 |
Body Type | Sedan |
Power Steering | Electronic Power Steering | |
Power Door Locks | Yes | No |
Air Conditioner | Yes | |
Airbags | 8 | |
Automatic Climate Control | Yes | Yes |
Anti Lock Braking System | Yes | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4560 | 4735 |
Width | 1645 | 1840 |
Height | 1890 | 1430 |
Boot Space | 460 | |
Wheel Base | 2900 | 2825 |
Ground Clearance | 140 | 150 |
Kerb Weight | 1050 KG | 1450 - 1610 KG |
No of Doors | 2 doors | 4 doors |
Seating Capacity | 2 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1000 cc | 1395 - 2000 cc |
Max Power | 68 HP @ 6000 RPM | 150 - 294 hp |
Max Torque | 92 Nm @ 4800 RPM | 250 - 370 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | MPI | EFI |
Max Speed | 180 KM/H | 240 KM/H |
Valve Mechanism | OHC 16 Valves | SOHC 16 valves |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 9.6:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 12 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 40 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Tube Shocks with Leaf Springs | Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Steering Adjustment | Yes | No |
Steering Switches | Yes | Yes |
Minimum Turning Radius | 5.5m | |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Drum | Ventilated Disc |
Handbrake | Center Lever |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel Rims with Wheels Caps | Alloy Wheels |
Wheel Size | 14 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 4 x 100mm |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | Yes | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Fabric with Manual adjustment | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | Yes | No |
Power Mirrors | Yes | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | Yes | No |
Arm Rest | Yes | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Manual Key | Keyless Entry |
Keyless Entry | Yes | |
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved