Toyota Mark X 250G Four Black Leather Limited Price begins at PKR. 8500000, which is PKR. -1090000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Toyota Mark X 250G Four Black Leather Limited's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Toyota Mark X 250G Four Black Leather Limited is powered by 2499 CC engine. Audi A1 comes in colours while Toyota Mark X 250G Four Black Leather Limited comes with colours. A comparison of Audi A1 vs Toyota Mark X 250G Four Black Leather Limited can be described in terms of pricing and specifications.
Mileage City | 11 KM/L | 15 KM/L |
Mileage Highway | 15 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 6 | 3 |
Max Torque | 243 Nm @ 4800 RPM | 200 Nm |
Max Power | 200 HP @ 6400 RPM | 116 hp |
Engine Displacement (cc) | 2499 cc | 999 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 71 | 40 |
Body Type | Hatchback |
Power Steering | Electronic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 7 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4770 | 4029 |
Width | 1795 | 1740 |
Height | 1435 | 1409 |
Boot Space | 437 | 335 |
Wheel Base | 2850 | 2563 |
Ground Clearance | 155 | |
Kerb Weight | 1510 KG | 1125 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 2499 cc | 999 cc |
Max Power | 200 HP @ 6400 RPM | 116 hp |
Max Torque | 243 Nm @ 4800 RPM | 200 Nm |
Drive Train | ||
No of cylinder | 6 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | EFI with Dual VVT-i | Direct Fuel Injection |
Max Speed | 180 KM/H | 203 KM/H |
Valve Mechanism | DOHC 24 valves | DOHC |
Gear Box | 6 - speed | 7 - speed |
Compression Ratio | 12.0:1 | |
Cylinder Configuration | V | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 11 KM/L | 15 KM/L |
Mileage Highway | 15 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 71 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.2m | 5.3m |
Power Assisted | Electronic Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 16 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 114.3mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | Yes | No |
Seat Material Type | Leather seats with power adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | No | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Keyless entry | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved