Alfa Romeo Mito Price begins at PKR. 7000000, which is PKR. -800000 more than the basic model BAIC BJ40 Exclusive priced at PKR. 7800000. The mileage claimed by BAIC BJ40 Exclusive is kilometres per litter and the Alfa Romeo Mito's mileage of Kmpl. Technical specifications state that BAIC BJ40 Exclusive is powered by a 1987 CC engine, while Alfa Romeo Mito is powered by 1600 CC engine. BAIC BJ40 Exclusive comes in colours while Alfa Romeo Mito comes with colours. A comparison of BAIC BJ40 Exclusive vs Alfa Romeo Mito can be described in terms of pricing and specifications.
Mileage City | 14 KM/L | 10 KM/L |
Mileage Highway | 16 KM/L | 12 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 320 Nm | 380 Nm @ 4200 RPM |
Max Power | 120 hp | 221 HP @ 5500 RPM |
Engine Displacement (cc) | 1600 cc | 1987 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 45 | 75 |
Body Type | Hatchback |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 2 | 2 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4063 | 4350 |
Width | 1720 | 1925 |
Height | 1446 | 1865 |
Boot Space | 293 | |
Wheel Base | 2511 | 2465 |
Ground Clearance | 210 | |
Kerb Weight | 1205 KG | 1950 KG |
No of Doors | 5 doors | 2 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1600 cc | 1987 cc |
Max Power | 120 hp | 221 HP @ 5500 RPM |
Max Torque | 320 Nm | 380 Nm @ 4200 RPM |
Drive Train | 4x4 | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic (AT) |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 190 KM/H | 220 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 7 - speed | 8 - speed |
Compression Ratio | 16.5:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 14 KM/L | 10 KM/L |
Mileage Highway | 16 KM/L | 12 KM/L |
Fuel Tank Capacity (Litres) | 45 | 75 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | |
Rear Suspension | Multi-Link Wishbone | |
Steering Type | Rack and Pinion | Rack & Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.7m | 6.0m |
Power Assisted | Electric Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | |
Rear Brakes | Solid Disc | |
Handbrake | Manual | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 17 in |
Tyre Size | 205/45/R17 | |
Spare Tyre | No | No |
Spare Tyre Size | 17 in | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | No |
Rear Headrest | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | No |
Interior Lighting | No | No |
Cargo Light | Yes | No |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | No |
Auto-Dimming Rear View Mirror | Yes | No |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Leather | Leather |
Driver Seat Electric Adjustment | Yes | No |
Driver Seat Lumbar Support | Yes | No |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | No |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | No |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | No |
Auto Parking System | Yes | No |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | No |
Key Type | Keyless Entry | Smart Entry |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved