Alfa Romeo Mito Price begins at PKR. 7000000, which is PKR. 5290000 more than the basic model Mazda Carol 7th Generation priced at PKR. 1710000. The mileage claimed by Mazda Carol 7th Generation is kilometres per litter and the Alfa Romeo Mito's mileage of Kmpl. Technical specifications state that Mazda Carol 7th Generation is powered by a 658 CC engine, while Alfa Romeo Mito is powered by 1600 CC engine. Mazda Carol 7th Generation comes in colours while Alfa Romeo Mito comes with colours. A comparison of Mazda Carol 7th Generation vs Alfa Romeo Mito can be described in terms of pricing and specifications.
Mileage City | 14 KM/L | 15 KM/L |
Mileage Highway | 16 KM/L | 18 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 4 | 3 |
Max Torque | 320 Nm | 58 Nm |
Max Power | 120 hp | 48 hp |
Engine Displacement (cc) | 1600 cc | 658 cc |
Seating Capacity | 5 | 4 to 5 |
Fuel Tank Capacity | 45 | 27 |
Body Type | Hatchback | Hatchback |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 2 | 6 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4063 | 3395 |
Width | 1720 | 1475 |
Height | 1446 | 1475 |
Boot Space | ||
Wheel Base | 2511 | 2460 |
Ground Clearance | 160 | |
Kerb Weight | 1205 KG | 610 KG |
No of Doors | 5 doors | 4 doors |
Seating Capacity | 5 | 4 to 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1600 cc | 658 cc |
Max Power | 120 hp | 48 hp |
Max Torque | 320 Nm | 58 Nm |
Drive Train | ||
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic (CVT) |
Fuel System | Direct Fuel Injection | EFI |
Max Speed | 190 KM/H | 140 KM/H |
Valve Mechanism | DOHC | DOHC 12 valves |
Gear Box | 7 - speed | |
Compression Ratio | 16.5:1 | 11.5:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 14 KM/L | 15 KM/L |
Mileage Highway | 16 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 45 | 27 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Torsion Beam with Coil Springs |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 5.7m | 4.2m |
Power Assisted | Electric Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | Solid Disc |
Rear Brakes | Solid Disc | Drum |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Steel wheels with wheel caps |
Wheel Size | 17 in | 13 in |
Tyre Size | 205/45/R17 | 145/80/R13 |
Spare Tyre | No | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 4 x 100mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Leather | Fabric with manual adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | Yes |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | Keyless entry |
Keyless Entry | No | |
Push Start | No | Yes |
© Copyright 2024. All Rights Reserved