Alfa Romeo Mito Price begins at PKR. 7000000, which is PKR. -14000000 more than the basic model SsangYong Chairman priced at PKR. 21000000. The mileage claimed by SsangYong Chairman is kilometres per litter and the Alfa Romeo Mito's mileage of Kmpl. Technical specifications state that SsangYong Chairman is powered by a 4966 CC engine, while Alfa Romeo Mito is powered by 1600 CC engine. SsangYong Chairman comes in colours while Alfa Romeo Mito comes with colours. A comparison of SsangYong Chairman vs Alfa Romeo Mito can be described in terms of pricing and specifications.
Mileage City | 14 KM/L | 5 KM/L |
Mileage Highway | 16 KM/L | 6 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 4 | 8 |
Max Torque | 320 Nm | 441 Nm |
Max Power | 120 hp | 301 hp |
Engine Displacement (cc) | 1600 cc | 4966 cc |
Seating Capacity | 5 | 4 |
Fuel Tank Capacity | 45 | 83 |
Body Type | Hatchback | Sedan |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 2 | 10 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4063 | 5435 |
Width | 1720 | 1895 |
Height | 1446 | 1495 |
Boot Space | ||
Wheel Base | 2511 | 3270 |
Ground Clearance | 175 | |
Kerb Weight | 1205 KG | 2022 KG |
No of Doors | 5 doors | 4 doors |
Seating Capacity | 5 | 4 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1600 cc | 4966 cc |
Max Power | 120 hp | 301 hp |
Max Torque | 320 Nm | 441 Nm |
Drive Train | ||
No of cylinder | 4 | 8 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 190 KM/H | 245 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 7 - speed | 7 - speed |
Compression Ratio | 16.5:1 | 10.0:1 |
Cylinder Configuration | In Line | V |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 14 KM/L | 5 KM/L |
Mileage Highway | 16 KM/L | 6 KM/L |
Fuel Tank Capacity (Litres) | 45 | 83 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.7m | 6.1m |
Power Assisted | Electric Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Ventilated Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 19 in |
Tyre Size | 205/45/R17 | 245/45/R19 |
Spare Tyre | No | No |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | Yes | 2 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | No |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | No |
Rear Folding Seat | No | Yes |
Rear Wiper | No | Yes |
Seat Material Type | Leather | Hi-Grade Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | No |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | No |
Key Type | Keyless Entry | Smart Keyless Entry |
Keyless Entry | ||
Push Start | No | No |
© Copyright 2024. All Rights Reserved