Alfa Romeo Mito Price begins at PKR. 7000000, which is PKR. -3030000 more than the basic model JMC JMC Vigus 4x4 Double Cab priced at PKR. 10030000. The mileage claimed by JMC JMC Vigus 4x4 Double Cab is kilometres per litter and the Alfa Romeo Mito's mileage of Kmpl. Technical specifications state that JMC JMC Vigus 4x4 Double Cab is powered by a 2400 CC engine, while Alfa Romeo Mito is powered by 1600 CC engine. JMC JMC Vigus 4x4 Double Cab comes in colours while Alfa Romeo Mito comes with colours. A comparison of JMC JMC Vigus 4x4 Double Cab vs Alfa Romeo Mito can be described in terms of pricing and specifications.
Mileage City | 14 KM/L | 8 KM/L |
Mileage Highway | 16 KM/L | 10 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 320 Nm | 290 Nm @ 1800 RPM |
Max Power | 120 hp | 120 HP @ 3600 RPM |
Engine Displacement (cc) | 1600 cc | 2400 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 45 | 68 |
Body Type | Hatchback |
Power Steering | Hydraulic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 2 | 2 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4063 | 5325 |
Width | 1720 | 1905 |
Height | 1446 | 1815 |
Boot Space | ||
Wheel Base | 2511 | 2770 |
Ground Clearance | 225 | |
Kerb Weight | 1205 KG | 1955 KG |
No of Doors | 5 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Diesel |
Displacement | 1600 cc | 2400 cc |
Max Power | 120 hp | 120 HP @ 3600 RPM |
Max Torque | 320 Nm | 290 Nm @ 1800 RPM |
Drive Train | ||
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Manual |
Fuel System | Direct Fuel Injection | Common rail type |
Max Speed | 190 KM/H | 220 KM/H |
Valve Mechanism | DOHC | DOHC 16 Valves |
Gear Box | 7 - speed | 5 - speed |
Compression Ratio | 16.5:1 | 17.5:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 14 KM/L | 8 KM/L |
Mileage Highway | 16 KM/L | 10 KM/L |
Fuel Tank Capacity (Litres) | 45 | 68 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Torsion Beam with Coil Springs |
Steering Type | Rack and Pinion | Rack & Pinion with Hydraulic Pump |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 5.7m | 7.1m |
Power Assisted | Electric Power Steering | Hydraulic Power Steering |
Front Brakes | Ventilated Disc | Solid Disc |
Rear Brakes | Solid Disc | Drum |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 16 in |
Tyre Size | 205/45/R17 | |
Spare Tyre | No | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 6 x 139.7mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | Yes |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | No | Yes |
Seat Material Type | Leather | Fabric with Manual adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | Yes |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | No | Yes |
© Copyright 2024. All Rights Reserved