Nissan Navara Price begins at PKR. 20000000, which is PKR. 14450000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Nissan Navara's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Nissan Navara is powered by 2298 CC engine. Audi A4 4th Generation (B8) comes in colours while Nissan Navara comes with colours. A comparison of Audi A4 4th Generation (B8) vs Nissan Navara can be described in terms of pricing and specifications.
Mileage City | 8 KM/L | 9 KM/L |
Mileage Highway | 11 KM/L | 11 KM/L |
Fuel Type | Diesel | Petrol |
No. of Cylinder | 4 | 4 |
Max Torque | 403 - 450 Nm | 250 - 370 Nm |
Max Power | 190 - 214 hp | 150 - 294 hp |
Engine Displacement (cc) | 2298 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 80 | 54 |
Body Type | Double Cabin | Sedan |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 7 | 8 |
Automatic Climate Control | Yes | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5255 | 4735 |
Width | 2075 | 1840 |
Height | 1785 | 1430 |
Boot Space | 460 | |
Wheel Base | 3150 | 2825 |
Ground Clearance | 185 | 150 |
Kerb Weight | 1810 - 1998 KG | 1450 - 1610 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Diesel | Petrol |
Displacement | 2298 cc | 1395 - 2000 cc |
Max Power | 190 - 214 hp | 150 - 294 hp |
Max Torque | 403 - 450 Nm | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Direct Injection | EFI |
Max Speed | 220 KM/H | 240 KM/H |
Valve Mechanism | DOHC 16 Valves | SOHC 16 valves |
Gear Box | 6 - speed | 7 - speed |
Compression Ratio | 15.4:1 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 8 KM/L | 9 KM/L |
Mileage Highway | 11 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 80 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Torsion Beam with Coil Springs | Double Wishbone |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 5.9m | 5.5m |
Power Assisted | Hydraulic Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Ventilated Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel Rims with Wheels Caps | Alloy Wheels |
Wheel Size | 16 in | 17 in |
Tyre Size | 255/70/R16 | 245/45/R17 |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 6 x 114.3mm |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Fabric with Powered Adjustment | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | No | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved