Nissan Patrol XE Price begins at PKR. 9400000, which is PKR. 3850000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Nissan Patrol XE's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Nissan Patrol XE is powered by 4000 CC engine. Audi A4 4th Generation (B8) comes in colours while Nissan Patrol XE comes with colours. A comparison of Audi A4 4th Generation (B8) vs Nissan Patrol XE can be described in terms of pricing and specifications.
Mileage City | 7 KM/L | 9 KM/L |
Mileage Highway | 9 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 6 | 4 |
Max Torque | 560 Nm @ 4000 RPM | 250 - 370 Nm |
Max Power | 275 HP @ 5600 RPM | 150 - 294 hp |
Engine Displacement (cc) | 4000 cc | 1395 - 2000 cc |
Seating Capacity | 8 | 5 |
Fuel Tank Capacity | 140 | 54 |
Body Type | Sedan |
Power Steering | Hydraulic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 2 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5165 | 4735 |
Width | 1995 | 1840 |
Height | 1940 | 1430 |
Boot Space | 460 | |
Wheel Base | 3075 | 2825 |
Ground Clearance | 273 | 150 |
Kerb Weight | 2358 KG | 1450 - 1610 KG |
No of Doors | 5 doors | 4 doors |
Seating Capacity | 8 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 4000 cc | 1395 - 2000 cc |
Max Power | 275 HP @ 5600 RPM | 150 - 294 hp |
Max Torque | 560 Nm @ 4000 RPM | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | MPFI | EFI |
Max Speed | 210 KM/H | 240 KM/H |
Valve Mechanism | DOHC V6 | SOHC 16 valves |
Gear Box | 7 - speed | 7 - speed |
Compression Ratio | 10.8:1 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 7 KM/L | 9 KM/L |
Mileage Highway | 9 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 140 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Torsion Beam with Coil Springs | Double Wishbone |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 126m | 5.5m |
Power Assisted | Hydraulic Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Handbrake | Mechanical |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy | Alloy Wheels |
Wheel Size | 18 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | No | Yes |
Spare Tyre Size | 18 in | |
Pitch Circle Diameter | 6 x 139.7mm |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | Yes | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | No | No |
Seat Material Type | Fabric | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | No | Yes |
Wireless Charger | Yes | Yes |
CoolBox | No | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | iKey | Keyless Entry |
Keyless Entry | No | |
Push Start | No | Yes |
© Copyright 2024. All Rights Reserved