Rolls Royce Phantom Price begins at PKR. 89900000, which is PKR. 80310000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Rolls Royce Phantom's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Rolls Royce Phantom is powered by 6749 CC engine. Audi A1 comes in colours while Rolls Royce Phantom comes with colours. A comparison of Audi A1 vs Rolls Royce Phantom can be described in terms of pricing and specifications.
Mileage City | 7 KM/L | 15 KM/L |
Mileage Highway | 9 KM/L | 18 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 12 | 3 |
Max Torque | 900 Nm | 200 Nm |
Max Power | 563 hp | 116 hp |
Engine Displacement (cc) | 6749 cc | 999 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 100 | 40 |
Body Type | Sedan | Hatchback |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 9 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5982 | 4029 |
Width | 2018 | 1740 |
Height | 1656 | 1409 |
Boot Space | 460 | 335 |
Wheel Base | 3772 | 2563 |
Ground Clearance | 164 | |
Kerb Weight | 2745 KG | 1125 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 6749 cc | 999 cc |
Max Power | 563 hp | 116 hp |
Max Torque | 900 Nm | 200 Nm |
Drive Train | ||
No of cylinder | 12 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 250 KM/H | 203 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 8 - speed | 7 - speed |
Compression Ratio | 10.1:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 7 KM/L | 15 KM/L |
Mileage Highway | 9 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 100 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 6.8m | 5.3m |
Power Assisted | Electronic Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Electronic |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 21 in | 16 in |
Tyre Size | 255/45/21 | 195/55/R16 |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 2 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | No | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | Yes | No |
Seat Material Type | Leather Seats and Powered Adjustments | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | No | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | No | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Smart Key | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved