Subaru Pleo A Price begins at PKR. 1380000, which is PKR. -3620000 more than the basic model BMW X5 Series 1st Generation priced at PKR. 5000000. The mileage claimed by BMW X5 Series 1st Generation is kilometres per litter and the Subaru Pleo A's mileage of Kmpl. Technical specifications state that BMW X5 Series 1st Generation is powered by a 2998 CC engine, while Subaru Pleo A is powered by 658 CC engine. BMW X5 Series 1st Generation comes in colours while Subaru Pleo A comes with colours. A comparison of BMW X5 Series 1st Generation vs Subaru Pleo A can be described in terms of pricing and specifications.
Mileage City | 18 KM/L | 10 KM/L |
Mileage Highway | 20 KM/L | 12 KM/L |
Fuel Type | Hybrid | |
No. of Cylinder | 3 | 6 |
Max Torque | 65 Nm @ 4000 RPM | 450 Nm |
Max Power | 58 HP @ 7200 RPM | 394 hp |
Engine Displacement (cc) | 658 cc | 2998 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 36 | 85 |
Body Type | SUV |
Power Steering | Electronic Power Steering | No |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 2 | 11 |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 3395 | 4922 |
Width | 1475 | 2004 |
Height | 1530 | 1745 |
Boot Space | 500 | |
Wheel Base | 2490 | 2975 |
Ground Clearance | 160 | 216 |
Kerb Weight | 780 KG | 2435 KG |
No of Doors | 2 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Hybrid |
Displacement | 658 cc | 2998 cc |
Max Power | 58 HP @ 7200 RPM | 394 hp |
Max Torque | 65 Nm @ 4000 RPM | 450 Nm |
Drive Train | AWD | |
No of cylinder | 3 | 6 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (CVT) | Automatic |
Fuel System | EFI | Direct Injection |
Max Speed | 180 KM/H | 250 KM/H |
Valve Mechanism | DOHC 12 valves | DOHC 24 Valves |
Gear Box | 8 - speed | |
Compression Ratio | 10.8:1 | 11:01 |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 18 KM/L | 10 KM/L |
Mileage Highway | 20 KM/L | 12 KM/L |
Fuel Tank Capacity (Litres) | 36 | 85 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Tube Shocks Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs | Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 4.2m | 12.8m |
Power Assisted | Electronic Power Steering | Electric Power Assisted |
Front Brakes | Solid Disc | Solid Disc |
Rear Brakes | Drum | Solid Disc |
Handbrake | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 13 in | 20 in |
Tyre Size | 275/40/R20 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 4 x 100mm | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | No |
Headlight On Reminder | Yes | No |
Interior Lighting | No | No |
Cargo Light | Yes | No |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | No |
Defogger | No | No |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | No |
Auto-Dimming Rear View Mirror | Yes | No |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Fabric with manual adjustment | Leather seats with powered adjustment |
Driver Seat Electric Adjustment | Yes | No |
Driver Seat Lumbar Support | Yes | No |
Driver Seat Memory Function | Yes | No |
Passenger Seat Electric Adjustment | Yes | No |
Rain Sensing Wipers | Yes | No |
Heads Up Display | Yes | No |
Paddle Shifter | Yes | No |
Power Windows | No | No |
Power Mirrors | Yes | No |
Auto Retractable Side Mirrors | Yes | No |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | No |
Auto Parking System | Yes | No |
Glove Box Lamp | Yes | No |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | No | Yes |
Wireless Charger | Yes | No |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | No |
Cruise Control | Yes | No |
Driving Modes | Yes | No |
Key Type | Keyless entry | Smart key |
Keyless Entry | No | No |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved