Audi Q3 1.4 TFSI Price begins at PKR. 7550000, which is PKR. 2000000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Audi Q3 1.4 TFSI's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Audi Q3 1.4 TFSI is powered by 1400 CC engine. Audi A4 4th Generation (B8) comes in colours while Audi Q3 1.4 TFSI comes with colours. A comparison of Audi A4 4th Generation (B8) vs Audi Q3 1.4 TFSI can be described in terms of pricing and specifications.
Mileage City | 14 KM/L | 9 KM/L |
Mileage Highway | 16 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 250 Nm @ 1500 RPM | 250 - 370 Nm |
Max Power | 150 HP @ 6000 RPM | 150 - 294 hp |
Engine Displacement (cc) | 1400 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 63 | 54 |
Body Type | Sedan |
Power Steering | Electronic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 6 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4388 | 4735 |
Width | 1831 | 1840 |
Height | 1608 | 1430 |
Boot Space | 460 | |
Wheel Base | 2603 | 2825 |
Ground Clearance | 200 | 150 |
Kerb Weight | 1470 KG | 1450 - 1610 KG |
No of Doors | 5 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1400 cc | 1395 - 2000 cc |
Max Power | 150 HP @ 6000 RPM | 150 - 294 hp |
Max Torque | 250 Nm @ 1500 RPM | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | EFI | EFI |
Max Speed | 203 KM/H | 240 KM/H |
Valve Mechanism | DOHC 16 Valves | SOHC 16 valves |
Gear Box | 7 - speed | 7 - speed |
Compression Ratio | 10.0:1 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 14 KM/L | 9 KM/L |
Mileage Highway | 16 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 63 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Multi-Link Wishbone | Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 5.7m | 5.5m |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | No | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | No | No |
Seat Material Type | Leather seats with power adjustment and electric lumbar support | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | No | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved