Audi R8 Price begins at PKR. 71200000, which is PKR. 64200000 more than the basic model Alfa Romeo Mito priced at PKR. 7000000. The mileage claimed by Alfa Romeo Mito is kilometres per litter and the Audi R8's mileage of Kmpl. Technical specifications state that Alfa Romeo Mito is powered by a 1600 CC engine, while Audi R8 is powered by 5200 CC engine. Alfa Romeo Mito comes in colours while Audi R8 comes with colours. A comparison of Alfa Romeo Mito vs Audi R8 can be described in terms of pricing and specifications.
Mileage City | 5 KM/L | 14 KM/L |
Mileage Highway | 8 KM/L | 16 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 12 | 4 |
Max Torque | 560 Nm | 320 Nm |
Max Power | 602 hp | 120 hp |
Engine Displacement (cc) | 5200 cc | 1600 cc |
Seating Capacity | 2 | 5 |
Fuel Tank Capacity | 88 | 45 |
Body Type | Coupe | Hatchback |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 4 | 2 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4426 | 4063 |
Width | 1940 | 1720 |
Height | 1240 | 1446 |
Boot Space | 226 | |
Wheel Base | 2650 | 2511 |
Ground Clearance | 110 | |
Kerb Weight | 1630 KG | 1205 KG |
No of Doors | 2 doors | 5 doors |
Seating Capacity | 2 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 5200 cc | 1600 cc |
Max Power | 602 hp | 120 hp |
Max Torque | 560 Nm | 320 Nm |
Drive Train | ||
No of cylinder | 12 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Manual |
Fuel System | Turbo Direct Injection | Direct Fuel Injection |
Max Speed | 330 KM/H | 190 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 7 - speed | 7 - speed |
Compression Ratio | 16.5:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 5 KM/L | 14 KM/L |
Mileage Highway | 8 KM/L | 16 KM/L |
Fuel Tank Capacity (Litres) | 88 | 45 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Air | McPherson Strut Coil Springs |
Rear Suspension | Double Wishbone | Multi-Link Wishbone |
Steering Type | Power | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.6m | 5.7m |
Power Assisted | Yes | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 19 in | 17 in |
Tyre Size | 235/35/19 | 205/45/R17 |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | Yes |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | Yes | No |
Seat Material Type | Electric Leather | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | Yes |
Driving Modes | No | Yes |
Key Type | Smart Entry | Keyless Entry |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved