Mercedes Benz S Class 4th (W220) Generation Price begins at PKR. 6000000, which is PKR. -1000000 more than the basic model Alfa Romeo Mito priced at PKR. 7000000. The mileage claimed by Alfa Romeo Mito is kilometres per litter and the Mercedes Benz S Class 4th (W220) Generation 's mileage of Kmpl. Technical specifications state that Alfa Romeo Mito is powered by a 1600 CC engine, while Mercedes Benz S Class 4th (W220) Generation is powered by 3000 CC engine. Alfa Romeo Mito comes in colours while Mercedes Benz S Class 4th (W220) Generation comes with colours. A comparison of Alfa Romeo Mito vs Mercedes Benz S Class 4th (W220) Generation can be described in terms of pricing and specifications.
Mileage City | 6 KM/L | 14 KM/L |
Mileage Highway | 8 KM/L | 16 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 6 | 4 |
Max Torque | 500 Nm | 320 Nm |
Max Power | 367 hp | 120 hp |
Engine Displacement (cc) | 3000 cc | 1600 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 76 | 45 |
Body Type | Sedan | Hatchback |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 8 | 2 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5289 | 4063 |
Width | 2109 | 1720 |
Height | 1503 | 1446 |
Boot Space | 540 | |
Wheel Base | 3106 | 2511 |
Ground Clearance | ||
Kerb Weight | 2015 KG | 1205 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 3000 cc | 1600 cc |
Max Power | 367 hp | 120 hp |
Max Torque | 500 Nm | 320 Nm |
Drive Train | AWD | |
No of cylinder | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Manual |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 250 KM/H | 190 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 9 - speed | 7 - speed |
Compression Ratio | 10.5:1 | 16.5:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 6 KM/L | 14 KM/L |
Mileage Highway | 8 KM/L | 16 KM/L |
Fuel Tank Capacity (Litres) | 76 | 45 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Air | McPherson Strut Coil Springs |
Rear Suspension | Air | Multi-Link Wishbone |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 6.2m | 5.7m |
Power Assisted | Electric Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Electric | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Sports Alloy | Alloy Wheels |
Wheel Size | 20 in | 17 in |
Tyre Size | 255/55/R20 | 205/45/R17 |
Spare Tyre | No | No |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | Yes |
Rear Camera | No | No |
360 Camera | No | Yes |
Tyre Pressure Monitoring System | No | Yes |
Rear Headrest | 3 | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | No | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | No | Yes |
Rear Parking Sensors | No | Yes |
Auto-Dimming Rear View Mirror | No | Yes |
Rear Central Control | No | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Nappa Leather | Leather |
Driver Seat Electric Adjustment | No | Yes |
Driver Seat Lumbar Support | No | Yes |
Driver Seat Memory Function | No | Yes |
Passenger Seat Electric Adjustment | No | Yes |
Rain Sensing Wipers | No | Yes |
Heads Up Display | No | Yes |
Paddle Shifter | No | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | Yes |
Power Boot | No | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | No | Yes |
Auto Parking System | No | Yes |
Glove Box Lamp | No | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | No | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | No | Yes |
Wireless Charger | No | Yes |
CoolBox | No | Yes |
Remote Engine Start | No | Yes |
Cruise Control | No | Yes |
Driving Modes | No | Yes |
Key Type | Smart Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | No | No |
© Copyright 2024. All Rights Reserved